One Touch, Friend Forever
contact sales at SINOWON.
MVS-432 series is a cantilever high accuracy fully automatic vision measuring machine developed for GD&T measurement with three axis automatic motorized control. It equipped with automatic focusing, automatic lighting control, and automatic movement of hardware and software configuration to make the measurement of linear and geometrical dimensions quickly and accurately.
◆ XYZ three axis CNC automatic control and accurate positioning;
◆ Granite base and column, excellent stability;
◆ Precision linear guide, grinding ball screw and AC servo motor etc., to ensure the precision and stability of the motion system;
◆ 0.5 um high precision glass linear scale to ensure the positioning accuracy and measurement accuracy of the system;
◆ High resolution digital camera to meet the needs of clear observation and accurate measurement;
◆ 6.5x high-resolution click zoom lens, accurate doubling and one times pixel correction only needed;
◆ Program-controlled 5-ring 8-area LED surface illumination and parallel LED contour illumination system intelligently realize 256-level brightness adjustment;
◆ iMeasuring series automatic Vision measurement software, powerful and easy to operate.
Commodity | 2.5D Automatic Vision Measuring Machine | 3D Automatic Contact & Vision Measuring Machine | 2.5D Automatic Laser-Scan & Vision Measuring Machine | 3D Automatic Multisensory Measuring Machine | ||||||
Model | MVS-432A | MVS-432B | MVS-432C | MVS-432D | ||||||
Code# | 522-120H | 522-220H | 522-320H | 522-420H | ||||||
Sensor-Type | A: One-Sensor Optical Zoom-lens Sensor | B: Twin-Sensor Zoom-lens Sensor and Contact Probe Sensor | C: Twin-Sensor Zoom-lens Sensor and Confocal Laser Sensor | D: Tri-Sensor Zoom-lens Sensor Contact Probe Sensor Confocal Laser Sensor | ||||||
X/Y-axis Travel | (400*300)mm | |||||||||
Z-axis Travel | 200mm | |||||||||
X/Y/Z-3 axis Linear Scale | European Linear Scale Resolution: 0.5um | |||||||||
Guidance Mode | P-Class Precision linear guide, double-track double slider guide. | |||||||||
Operation Mode | Joystick controller, Mouse operation, automatic detection program. | |||||||||
Accuracy* | XY-axis:≤2.2+L/200(um) | |||||||||
Z-axis:≤5.0+L/200(um) | ||||||||||
Repeatability | ±2um | |||||||||
Video System** | 1/2.9"/1.6Mpixel High Resolution Digital Camera | |||||||||
6.5X Manual Electronic Feedback Lens | ||||||||||
Optical Magnification: 0.7X~4.5X; Video Magnification: 26X~172X | ||||||||||
Field of View(mm) (D*H*V) | Magnification | 0.7x | 1x | 2.0x | 3.0x | 4x | 4.5x | |||
1/2.9"CCD | 8.88x7.10x5.32 | 6.21x4.97X3.73 | 3.11x2.49x1.86 | 2.07x1.66x1.24 | 1.55x1.24x0.93 | 1.38x1.10x0.83 | ||||
Illumination System | Contour | LED parallel contour illumination | ||||||||
Surface | 0~255 Stepless adjustable 5-ring 8-division LED surface illumination | |||||||||
Measuring Software | iMeasuring Software | |||||||||
Load Capacity | 25Kg~50Kg | |||||||||
Working Environment | Temperature 20℃±2℃,Humidity Range<2℃/hr, Humidity 30~80%, Vibration<0.002g, <15Hz | |||||||||
Power Supply | 220V/50Hz/10A | |||||||||
Dimension (W*D*H) | (1331*840*1664)mm | |||||||||
Packing Size | (1390*1060*1940)mm | |||||||||
Net Weight | 450Kg |
L is measuring length(mm), the mechanical accuracy of Z-axis and focus accuracy is related to the surface of the workpiece.
**Magnification is approximate value, it is related to the dimension of monitor and resolution.
Field of view(mm) = (diagonal*Horizontal*Vertical)
0.5X or 2X objective is optional available, and realize image magnification: 13X~86X or 52X~344X.
Model | Effective Measurement Travel mm | Dimensions (L*W*H) mm | |||
X-axis | Y-axis | Z-axis | Machine dimensions | Package dimensions | |
MVS322 | 300mm | 200mm | 200mm | (1146*720*1664)mm | (1290*970*1920)mm |
MVS432 | 400mm | 300mm | 200mm | (1331*840*1664)mm | (1390*1060*1940)mm |
MVS542 | 500mm | 400mm | 200mm | (1257*920*1640)mm | (1450*1170*1900)mm |
To enjoy 5% discount off if fill in the following inquiring information table, the question or inquiry will be replied in a short time.
Copyright © 2018 Sinowon Innovation Metrology Manufacture Limited. | All Rights Reserved 粤ICP备16062806号
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.