One Touch, Friend Forever
contact sales at SINOWON.
High-temperature aging test chambers (also known as high-temperature ovens, drying cabinets, and ovens) are widely used in factories, scientific research, and enterprises and institutions, mainly for baking, drying, and other heating effects on various items, such as drying transformer cores into wire cores, drying motor stators or rotor windings, preheating welding electrodes before welding, drying foundry sand molds, drying painted electrical cabinets and parts, and so on.
lThe surface of the endoscope is made of stainless steel, which ensures high cleanliness;
lThe interior is made of high-quality insulation materials, which have good thermal insulation effects;
lFast temperature rise time, stable and accurate temperature;
lDual overtemperature protection, safe and reliable electrical control;
lIntelligent temperature controller, PID automatic calculation, operation mode with ammonium bond/touch screen options.
Model | Code# | Interior Dimensions(W*H*D)cm | (W*H*D)cm | Temperature Range | Precision Accuracyy(℃) | Uniformity Degree(%) | Standard configuration of grid plate | Remarks |
221-701 | 40*45*40 | 66*82*52 |
Type A:RT~250℃ Type B:RT~300℃ Type C:RT~400℃ Type D:RT~500℃ | ±0.5 | ±1.5 | 2 | Single Door | |
221-711 | 60*60*60 | 75*116*62 | ±0.5 | ±1.5 | 2 | Single Door | ||
SZH-512 | 221-721 | 80*80*80 | 145*110*96 | ±0.5 | ±1.5 | 2 | Single Door | |
SZH-1002 | 221-731 | 100*100*100 | 120*160*120 | ±1.0 | ±1.5 | 4 | Single Door | |
SZH-1202L | 221-741 | 120*90*50 | 140*150*67 | ±1.0 | ±1.5 | 4 | Double Door | |
SZH-1402H | 221-751 | 140*120*60 | 175*192*78 | ±1.0 | ±1.5 | 4 | Double Door | |
SZH-1602 | 221-761 | 160*140*80 | 200*215*98 | ±1.0 | ±1.5 | 4 | Double Door | |
SZH-1802 | 221-771 | 180*140*100 | 220*215*118 | ±1.0 | ±1.5 | 4 | Double Door | |
SZH-2002 | 221-781 | 200*160*120 | 240*235*138 | ±1.0 | ±1.5 | 4 | Double Door | |
The above dimensions and temperature ranges can be customized according to customer needs, and high-temperature furnaces can also be customized. |
To enjoy 5% discount off if fill in the following inquiring information table, the question or inquiry will be replied in a short time.
Copyright © 2018 Sinowon Innovation Metrology Manufacture Limited. | All Rights Reserved 粤ICP备16062806号
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.