◆ Vickers hardness tester with button control panel;
◆ Strong and stable body;
◆ LED illumination, light, adjustable, long life and no heat;
◆ Data storage for review and printing;
◆ Rotatable turret with five working positions;
◆ 200 lines encode with precise measurement;
◆ Conversion between HV and HRC;
◆ Can be developed to semi-automatically system.
Model  | Vexus SV-10Plus  | Vexus SV -30Plus  | Vexus SV -50Plus  | |
Code#  | 821-111Plus  | 821-121Plus  | 821-131Plus  | |
Test Load  | Kgf  | 0.2 / 0.3 / 0.5 / 1 / 2 / 3 / 5 / 10  | 0.3 / 0.5 / 1 / 3 / 5 / 10 / 20 / 30  | 1 / 2 / 3 / 5 / 10 / 20 / 30 / 50  | 
Nf  | 1.961 / 2.942 / 4.903 / 9.807 / 19.614 / 29.42 / 49.035 / 98.07  | 9.807 / 19.614 / 29.421 / 49.035 / 98.07 / 196.14 / 294.21 / 490.35  | 9.807 / 19.614 / 29.421 / 49.035 / 98.07 / 196.14 / 294.21 / 490.35  | |
Loading Mechanism  | Automatic loading and releasing method 50~100 µm/s  | |||
Dwell Time  | 5 ~ 99 s  | |||
Turret Mechanism  | Automatic  | |||
Diamond Indenter  | VICKERS INDENTER (FOR HV)  | |||
Objective  | Normal  | 10X , 40X  | 10 X , 20X  | 10X  | 
Option  | 40x, 20x, 5X  | |||
Measuring Microscope Eyepiece  | Electronic Type 10X  | |||
Max. Measuring length  | 900 µm ( In case of 100x ) 230 µm ( In case of 400x )  | |||
Mix. Measuring unit  | 0.1µm (0.01µm for CTS type)  | |||
Max. Specimen Height  | 200mm  | |||
Max. Specimen Depth  | 160mm  | |||
Measuring Hardness Scale  | HV, HK  | |||
LCD-Display Operation Panel  | Load start / set up zero / dwell time / light adjustment / conversion scale / turret location / data delete / conversion value choice / print  | |||
Numerical Display  | D1 value / D2 value / HV-HK Instructions / hardness value /conversion value / load value / dwell time / test times / turret location  | |||
Print Output  | Measured data and statistic data ( Max. Value / Min. value / Mean value / Range / Standard deviation )  | |||
Light Source  | LED Illuminator  | |||
Accuracy  | Conform to : JIS B -7735, ASTM E-384 and ISO 6507-2  | |||
Photographic Device  | Capable to mount photographic device ( Option)  | |||
Dimensions  | W 226 × D 560 × H 660 mm  | |||
Weight  | 72KG  | |||
Power Supply  | Single phase AC 220 V 50/60 Hz  | |||
  Tel: 0086-0769-2318 4144
  Mobile: 0086-137 2828 8444
Telephone: 0086-0769-23184144
E-Mail: mz@sinowon.com
Website: www.sinowon.com
Headquarter Address:
C1-508, Tian'an Cyber Park, #1 Glod Road, Nancheng, Dongguan, China (Post Code:523080)
Factory:
Unit 01, Building 7, No. 120, Liantang Road, Tangxia Town, Pengjiang District, Jiangmen, Guangdong, China (Post Code:529000)
International Trade Sector:
C1-501, Tianan, Gloden Road, Nancheng, Dongguan, Guangdong, China(Post Code:523080)
Copyright © 2025 Sinowon | All Rights Reserved.