| Name | Auto Digital Touch Vision Brinell Hardness Tester | |
| Model | AutoBrin-3000Z | |
| Code# | 831-170 | |
| Loading Force | Kgf | 62.5Kgf, 100Kgf, 125Kgf, 187.5Kgf, 250Kgf, 500Kgf, 750Kgf, 1000Kgf, 1500Kgf, 3000Kgf |
| N | 612.9N, 980N, 1226N, 1839N, 2452N, 4900N, 7355N, 9800N, 14700N, 29400N | |
| Hardness Resolution | 0.1HBW | |
| Brinell Range | (8-650) HBW | |
| Indentation Measurement | Automatically | |
| Objective | 1x And 2x | |
| Software | Win 10 OS, MS Office | |
| Brinell Measurement Software | BrinScan V3.0 | |
| Vertical Space | 250mm | |
| Horizontal Space | 150mm | |
| Dimension | 622x313x992mm | |
| Gross/Net Weight | 200Kg/170Kg | |
| Power Supply | AC 220V/110V±5%,50~60 Hz | |
| Conform Standard | GB/T231.2, JJG150, EN-ISO 6506 ASTM E10-12 JIS Z2243 | |
Accuracy | ||
| Hardness Range | Permitted Error | Repeatability |
| HBW≤ 125 | ≤± 3.5% | ≤ 3.5% |
| 125<HBW≤225 | ≤± 2.5% | ≤ 3.0% |
| HBW> 225 | ≤± 2.0% | ≤ 2.5% |
Tel: 0086-0769-2318 4144
Mobile: 0086-137 2828 8444
Telephone: 0086-0769-23184144
E-Mail: mz@sinowon.com
Website: www.sinowon.com
Headquarter Address:
C1-508, Tian'an Cyber Park, #1 Glod Road, Nancheng, Dongguan, China (Post Code:523080)
Factory:
Unit 01, Building 7, No. 120, Liantang Road, Tangxia Town, Pengjiang District, Jiangmen, Guangdong, China (Post Code:529000)
International Trade Sector:
C1-501, Tianan, Gloden Road, Nancheng, Dongguan, Guangdong, China(Post Code:523080)
Copyright © 2025 Sinowon | All Rights Reserved.