● BRV-250D is a universal hardness testing instrument for the measurement of Brinell, Rockwell and Vickers scale.
● BRV-250D equips 14-testing-foce and 5-indenter, it is universal to measure most of metal material.
● BRV-250D dwell time from 2 to 60S can be setup on large-screen touch LCD interface, it is much convenient than the setup on the manual hardness tester;
● BRV-250D loading ,dwell and unloading is driven by electronic motor automatically, doesn’t need the operator to handle it, it eliminates the human operating error maximum. The force sensor controls the test force with an accuracy of 5‰;
● BRV-250D doesn’t need the operator to read and check the hardness scale table ,it will compute and display the testing result once press the key of digital measuring microscope.
● BRV-250D equipped with a built-in printer for data output, also can use RS232 cable to connect to the computer to export the measurement report.
Commodity | Digital Universal Hardness Tester |
Model | BRV-250D |
Code# | |
Rockwell Scales | HRA、HRB、HRC、HRD、HRF、HRG |
Rockwell Testing Force | 60Kgf(588.4N), 100Kgf(980.7N), 150Kgf(1471N) |
Brinell Scales | HBW2.5/15.625, HBW2.5/31.25, HBW2.5/62.5 , HBW2.5/125, HBW5/62.5, HBW5/125, HBW5/250 |
Brinell Testing Force | 15.625, 31.25, 62.5, 125, 187.5, 250Kgf (153.2、306.5、612.9、1226、1839、2452N) |
Vickers Scales | HV5, HV10, HV20, HV30, HV50, HV100 |
Vickers Testing Force | 5, 10, 20, 30, 50, 100Kgf (49.03, 98.07, 196.1, 294.2, 490.3, 980.7N) |
Rockwell Hardness Indication | Digital Touch LCD display |
Rockwell Resolution | 0.1HR |
Loading Control | Automatic |
Magnification | 150X,75X,37.5X |
Dwell Time | Adjustable 2~60s |
Max. Height Of Specimen | Rockwell:180mm; Brinell, Vickers:165mm |
Instrument Throat | 160mm |
Dimension(LxWxH) | 550*230*780mm |
Packing Dimension | 735x525x1025mm |
Power supply | AC 220V/50Hz;AC110V/60Hz |
Gross/Net Weight | 80Kg/125Kg |
Standard Delivery:
Commodity | Code # | Commodity | Code # |
Instrument | 811-268 | Ø1.588mm Ball Indenter | 811-411 |
Hardness Block HRA | 811-611C | Vickers Indenter | 821-401 |
Hardness Block HRC | 811-641C | Φ2.5mm Brinell Indenter | 831-431 |
Hardness Block HRB | 811-641B | Φ5mm Brinell Indenter | 831-421 |
Hardness Block HV | 821-631 | Cone Diamond Indenter | 811-401 |
Hardness Block HB | 831-621 | Microscope Holder (Including Internal Illuminator) | 831-361 |
Slide Test anvil | ----- | Power Cord | 811-801 |
Digital Measuring Eyepiece | 831-351 | Bubble Level Meter | 811-931 |
2.5X Objective | 831-511 | Toolbox | 811-901 |
5X Objective | 831-411 | Dust Cover | 811-911 |
10X Objective | 821-311 | Operation Manual / Packing List | BBRV-250D |
Warranty Card / Qualified Certificate | BRV-250D |
Optional Accessories:
Commodity | Code # | Commodity | Code # | Commodity | Code # |
1/8” Ball Indenter | 811-431 | 1/4” Ball Indenter | 811-451 | 1/2” Ball Indenter | 811-471 |
Ø1/8” Steel Ball | 811-441 | Ø 1/4” Steel Ball | 811-461 | Ø 1/2” Steel Ball | 811-481 |
Tel: 0086-0769-2318 4144
Mobile: 0086-137 2828 8444
Telephone: 0086-0769-23184144
E-Mail: mz@sinowon.com
Website: www.sinowon.com
Headquarter Address:
C1-508, Tian'an Cyber Park, #1 Glod Road, Nancheng, Dongguan, China (Post Code:523080)
Factory:
Unit 01, Building 7, No. 120, Liantang Road, Tangxia Town, Pengjiang District, Jiangmen, Guangdong, China (Post Code:529000)
International Trade Sector:
C1-501, Tianan, Gloden Road, Nancheng, Dongguan, Guangdong, China(Post Code:523080)
Copyright © 2025 Sinowon | All Rights Reserved.