◆ Hardness testing of metals and scientific researching;
◆ Hardness range from soft materials to very hard materials;
◆ Except very thin and coated layers, can test almost the metals.
◆ Apply closed loop loading sensor, MPU controls the loading, dwell and unloading process;
◆ Equips with LCD screen, show loading force, hardness value, dwell time;
◆ Just aim the dialog line, then it will automatically reading the length and display hardness value
◆ Available to add optional mini printer, motorized turret, and VicPad measurement device or PC software iVicky 2.0.
Product Name | Digital Vickers hardness tester | ||||
Model | SV-5 | SV-10 | SV-30 | SV-50 | |
Code# | 821-101S | 821-111S | 821-121S | 821-131S | |
Loading Force | N | 2.94、4.9、9.8、19.6、24.5、29.4、49.0 | 2.94、4.9、9.8、19.6、24.5、29.4、49.0、98.0 | 4.9、9.8、19.6、24.5、29.4、49.0、98.0、196、294 | 9.8、19.6、24.5、29.4、49.0、98.0、196、294、490 |
Kgf | 0.3、0.5、1、2、2.5、3、5 | 0.3、0.5、1、2、2.5、3、5、10 | 0.5、1、2、2.5、3、5、10、20、30 | 1、2、2.5、3、5、10、20、30、50 | |
Optic System | Observe and Measure Objectives:10X/20X | Observe and Measure Objectives:10X/40X | Observe and Measure Objectives:10X/20X | Observe and Measure Objectives:10X/20X | |
Hardness Range | 1HV-2967HV | ||||
Turret | Manual Turret(Optional Motorized Turret) | ||||
Loading Control | Auto loading dwell and unloading | ||||
Eyepiece | 10x digital Eyepiece | ||||
Dwell Time | 5-60s adjustable | ||||
Illumination | LED / halogen | ||||
Vertical Space | 170mm | ||||
Horizontal Space | 130m | ||||
Power Supply | AC220V/50Hz; AC110V/60Hz | ||||
Tester Dimension | 530x225x630mm | ||||
Packing Dimension | 630x460x710mm | ||||
Gross / Net Weight | 75Kg/55Kg | ||||
Conform Standards | ISO6507,ASTM E92,JIS Z2244,GB/T4340 |
Copyright © 2018 Sinowon Innovation Metrology Manufacture Limited. | All Rights Reserved 粤ICP备16062806号
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.