◆ Semi automatic hardness tester except loading initial force and change force knob. Operation is very convenient and fast.
◆ Color touch screen, displays loading force, indenter type, dwell time, and conversion scale.
◆ Built-in micro processor auto compute max, min, mean and deviation value, resolution is 0.1HR, largely improve accuracy.
◆ Auto hardness conversion to others scales, no need to check table and improve working efficiency.
◆ Support Multiple languages, English, Turkish, German, etc. Convenient for local customers operation.
◆ With 2000 single testing results and 1000 group results. Reviewing results and analysis.
◆ Optional bluetooth mini printer is available.
Product Name | Digital Superficial Rockwell Hardness Tester |
Model | DigiRock DS3 |
Code# | 811-230 |
Rockwell Scales | HR15N、HR30N、HR45N、HR15T、HR30T、HR45T |
Preliminary Test Force | 3Kgf(29.42N) Permitted Error:±2.0% |
Addtional Test Fore | 147.1N(15kg)、294.2N(30kg)、441.3N(45kg) Permitted Error:±1.0% |
Dwell Time | Adjustable 1-60s |
Hardness Indication | 5.2” Touch Screen, Resolution:640x480 |
Resolution | 0.1HR |
Loading Control | Auto Loading/Dwell/Unloading |
Hardness Conversion | HRC、HV、HBS、HBW、HK、HRA、HRD、HRB |
Conversion Standard | ASTM、DIN |
Language Option | Chinese, English, German, Portuguese, Turkish, Czech, Korean |
Correction Range | -3.0HR to +3.0HR, Step 0.1HR |
Data Memory | 2000 Single Measuring Result, Curve Analysis, Results Reviewing And Analysis |
Data Output | Optional Blue Tooth Mini Printer |
Max. Height Of Specimen | 175mm |
Instrument Throat | 165mm |
Power supply | AC220V/50Hz;AC110V/60Hz |
Dimension(LxWxH) | 546x182x755mm |
Packing Dimension | 620x460x870mm |
Gross/Net Weight | 120Kg/90Kg |
Execution Standard | GB/T230.2, EN-ISO6508, ASTME-18 |
Copyright © 2018 Sinowon Innovation Metrology Manufacture Limited. | All Rights Reserved 粤ICP备16062806号
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.