 
 
 
 
 
 
 
    
   
    
   
    
   
    
   
    
   
    
  | Tool Videoscope | |||
| Model | VT350-60-100 | VT350-60-150 | |
| Code# | 350-60-100T | 350-60-150T | |
| 
 Probe System | Tube Length | 1m | 1.5m | 
| Probe Diameter(mm) | Φ6.0 | ||
| Tube Material | tungsten alloy | ||
| Camera Pixels | 1 mega pixel | ||
| Image Resolution | 1280*720 | ||
| DOF | 7~110mm/20-150mm | ||
| FOV | 120° | ||
| Light Source Material | Ceramic LED light | ||
| Illumination Level | 6-Class: 0~5 | ||
| Illuminance | 25000Lx 
 | ||
| Protecting Device of Durability | 80mm buffer protection device on the connection between tube and handle | ||
| Articulation | 360° joystick-control articulation | ||
| Bending Angle | Maximum: 220° | ||
| Display Monitor System | Structure | Hand-held integrated design | |
| Display | 3.5 inches IPS full-view display | ||
| Zoom In/Out | 5X | ||
| Image Effect | Image freezing, cold/warm color | ||
| Image Adjustment | Image sharpness/ contrast/gamma value | ||
| Image/Video Format | JPEG/MP4 | ||
| File Storage | Standard TF card: 16G, Maximum: 64G | ||
| Data Port | HDMI video output, Micro USB port | ||
| Wireless Image Transmission | WIFI(optional) | ||
| Battery | Detachable & rechargeable lithium battery | ||
| Battery Capacity | 3.7V,3200mAh | ||
| Battery Working Time | ≥3H | ||
| Battery Charge | DC 5V/1A | ||
| Outer Case Material | Anti-fall engineering alloy material | ||
| Water/Dust Proof | Probe/tube: IP67; monitor: IP65 | ||
| Weight | ≈0.5KG | ||
| Accessories | Standard Configuration | Instrument case/ videoscope/ battery card reader/ TF card/charger/ USB cable/ manual | |
| Optional | Extendable pole: 0.35-1.8m/mini HDMI cable/ foldable tripod | ||
 Tel: 0086-0769-2318 4144
  Tel: 0086-0769-2318 4144
 Mobile: 0086-137 2828 8444
  Mobile: 0086-137 2828 8444
Telephone: 0086-0769-23184144
E-Mail: mz@sinowon.com
Website: www.sinowon.com
Headquarter Address:
C1-508, Tian'an Cyber Park, #1 Glod Road, Nancheng, Dongguan, China (Post Code:523080)
Factory:
Unit 01, Building 7, No. 120, Liantang Road, Tangxia Town, Pengjiang District, Jiangmen, Guangdong, China (Post Code:529000)
International Trade Sector:
C1-501, Tianan, Gloden Road, Nancheng, Dongguan, Guangdong, China(Post Code:523080)
Copyright © 2025 Sinowon | All Rights Reserved.
