◆ Semi-automatic intelligent Digital Rockwell Hardness tester, you can automatically test the Rockwell hardness and surface Rockwell hardness measurement;
◆ Automatic variable load, automatic loading, automatic unloading, automatic conversion, automatic measurement;
◆ Friendly human-computer interaction,5.2“colorful LCD screen direct display test force,loading time,conversion value and indenter type etc;
◆ Automatically calculate and display the measured value, the maximum value, the minimum value, the average value and the hardness value deviation, the display shows the resolution 0.1HR;
◆ There are functions such as hardness upper and lower limit settings, tolerance alarms, data graph analysis, average and (single point) batch measurement modes;
◆ Software compensation function, the machine can be ± 3HR software compensation, no need to open the top cover for mechanical adjustment;
◆ With automatic hardness conversion function, according to ASTM E140 conversion, no need to check the complex hardness of the table;
◆ Multi-language features, can switch Chinese, English, German, Portuguese, Turkish, Czech, Korean and other languages;
◆ Built-in 2000 single data storage function and 1000 group packet data storage function, can view a single data and data analysis;
◆ Optional Bluetooth wireless printer to print the measurement data, no need to manually record and write test data;
◆ Optional Softhard data analysis software and Bluetooth receiver on the test data for the computer into and analysis;
◆ Support FexQMS measurement of large data analysis and control software to enhance the whole plant process control, reduce material loss.
Product Name | Digtial Heighten Digital Rockwell Hardness Tester | Digital Heighten Superficial Rockwell Hardness Tester | Digtial Twin Rockwell Hardness Tester |
Model | iRock-DR2 | iRock-SR2 | iRock-TR2 |
Code # | 811-380 | 811-370 | 811-360 |
Preliminary Test Force | 10Kgf(98.1N) | 3Kgf(29.4N) | 3Kgf(29.4N);10Kgf(98.1N) |
Total Test Force | 60Kgf(588.4N),100Kgf(980.7N),150Kgf(1471N) | 15Kgf(147.1N),30Kgf (294.3N),45Kgf(441.3N) | 15Kgf(147.1N),30Kgf(294.3N),45Kgf(441.3N);60Kgf(588.4N),100Kgf(980.7N),150Kgf(1471N) |
Rockwell Scale | DR2: HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRH, HRK,HRL, HRM, HRP, HRR, HRS, HRV | ||
Superficial Rockwell Scale | DS2: HR15N,HR30N,HR45N,HR15T,HR30T,HR45T | ||
Full Rockwell Scale | TR2: HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRH, HRK,HRL, HRM, HRP, HRR, HRS, HRV; 15T,30T,45T; 15N,30N,45N; 15Y, 30Y, 45Y | ||
Dwell Time | 1-60s adjustable | ||
Display Screen | 5.2 ”Color touch screen; Resolution:640*480 | ||
Resolution | 0.1HR | ||
Loading Mode | Auto loading/dwell/unloading | ||
Conversion Scale | HV、HBS、HBW、HK | ||
Conversion Standard | ASTM、DIN | ||
Language | Chinese、English、German、Portuguese、Turkish、Czech、Korean | ||
Software Correction | -3.0HR ~ +3.0HR, step value 0.1HR | ||
Data Processing | 2000 group single dat, line chart of group data function; respectively provide single data viewing and group data viewing | ||
Optional Bulebooth printer | |||
Max. Height of Specimen | 280mm | ||
Throat | 170mm | ||
Power Supply | AC 220V/50Hz; AC110V/60Hz | ||
Dimension | 615x225x885mm | ||
Packing Dimension | 670×440×1000(mm) | ||
Net Weight /Gross | 125Kg/140Kg | ||
Execution standard | GB/T230.2, EN-ISO6508, ASTME-18 |
Copyright © 2018 Sinowon Innovation Metrology Manufacture Limited. | All Rights Reserved 粤ICP备16062806号
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.