◆ The lifting system adopts linear guide rail and precision screw drive, which makes the lift drive more comfortable and stable;
◆ With precision toothless rod and fast movement locking device, ensure return error is within 2um;
◆ High accuracy A optical scale and precision working stage, ensure machine accuracy is within 3+L/200mm;
◆ HD zoom lens and HD color digital camera, ensure clear image without distortion;
◆ With programmable surface 4-ring 8-division LED cold light and contour LED parallel illumination, it can control the brightness of the 4-ring 8-division independently;
◆ With powerful iMeasuring2.1 software system , to enhance the control quality;
◆ Optional imported contact probes and 3D measuring software, it can help upgrade the machine to be coordinate measuring machine;
◆ Optional FexQMS measurement data analysis and real-time monitor software, enhance process control, reduce material consumption.
Product Name | Vertical Video Projector | ||||||||
Model | VP-2010 | VP-2515 | VP-3020 | ||||||
Code# | 541-200 | 541-210 | 541-220 | ||||||
Working Stage Travel | 200x100mm | 200x150mm | 300x200mm | ||||||
Focusing Travel | 150mm | ||||||||
Measurement Accuracy* | ≤3+L/200um | ||||||||
Resolution | 0.0005mm | ||||||||
Load Capacity | 10kg | ||||||||
CCD | HD700 TVL Color CCD | ||||||||
Zoom Objective Lens ** | HD 6.5X Detented Zoom Lens | ||||||||
Optical Magnification:0.7X-4.5X; Video Magnification:26X~172X(21.5” LCD) | |||||||||
Field of View (mm) Diagonal*Horizontal*Vertical | Lens Magnification | 0.7X | 1X | 2.0X | 3.0X | 4X | 4.5X | ||
1/3”CCD | 8.57x6.86x5.14 | 6x4.8x3.6 | 3x2.4x1.8 | 2x1.6x1.2 | 1.5x1.2x0.9 | 1.33x1.07x0.8 | |||
Illuminating System (Software Control) | Surface: Adjustable 4-ring 8-division 0~255-grade LED Cold Illumination | ||||||||
Contour: LED Parallel illumination | |||||||||
LED Laser navigation illumination | |||||||||
Working Environment | Temp:20℃±2℃,Temp Variation<2℃/hr, Humidity:30%-80%RH,Vibration<0.002g,< 15HZ | ||||||||
Measurement Software | iMeasuring 2.1 | ||||||||
System | Support XP, WIN7, WIN8,WIN10 32/64 Bit | ||||||||
Power | AC110V/60Hz; 220V/50Hz,600W | ||||||||
Dimension(L×W×H) | 1460x1120x580mm | 1725x675x620mm | 1725x675x760mm | ||||||
Weight | 280kg | 330kg | 380kg |
1
Copyright © 2018 Sinowon Innovation Metrology Manufacture Limited. | All Rights Reserved 粤ICP备16062806号
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.