3D MVA is a classical Fully Automatic Vision Measuring Machine, it is equipped with four-axis motorized control and auto zoom lens and probe, powerful function, simple operation, widely application.
◆ Four-axis CNC fully auto close loop control, auto measurement;
◆ Marble base and pillar, stable and reliable;
◆ Precision linear guide, grinding ball screw and AC servo motor, ensure accuracy stability of system position;
◆ High precision linear scale, resolution is 0.5um, high accuracy, great stability;
◆ Imported high definition color industry digital camera, ensure clear observation and stable measurement requirement;
◆ 6.5X continue auto zoom lens, precision auto zoom, only need to make pixel calibration once time;
◆ Programmable 5-ring 8-division LED surface illumination, contour parallel LED illumination, can realize 256 grade brightness adjustment intelligently;
◆ With proprietary powerful function fully auto measuring software iMeasuring 4.2;
◆ With imported touch probe, realize 3D measurement;
◆ Can set auto measurement, and finish batch measurement with high efficient;
◆ Laser, coaxial illumination and other parts are optional;
◆ Optional FexQMS Measuring Data Analysis and Real-time monitoring software which enhance program control and reduce material consumption.
Product Name | 3D MAV Automatic Vision & Touch-probe Vision Measuring Machine | |||||||
Model | MVA-3020P | MVA-4030P | ||||||
Code# | 524-360 | 524-370 | ||||||
X/Y-axis Travel(mm) | 300x200 | 400x300 | ||||||
Z-axis Travel(mm) | 200 | |||||||
X/Y/Z 3-axis Linear Scale(mm) | High precision linear scale,resolution:0.0005mm | |||||||
Guidance Mode | Precision linear guide,double-track double slider guide | |||||||
Operation Mode | Joystick controller, Mouse operation, automatic detection program | |||||||
Measurement Accuracy | XY-axis:≤2.2+L/200 | |||||||
Z-axis:≤5+L/200 | ||||||||
Repeatability | ±2um | |||||||
Video System | High definition 1/3" Color CCD Camera, | |||||||
6.5X continue click zoom lens; optical magnification: 0.7X-4.5X; video magnification:126X~172X(21.5”monitor) | ||||||||
Field of View(mm) (Diagonal * Horizontal*Vertical) | Lens Magnification | 0.7x | 1x | 2.0x | 3.0x | 4x | 4.5x | |
1/3"CCD | 8.57x6.86x5.14 | 6.00x4.80x3.60 | 3.00x2.40x1.80 | 2.00x1.60x1.20 | 1.50x1.20x0.90 | 1.33x1.07x0.80 | ||
Illumination | Contour | LED Parallel Contour Illumination | ||||||
Surface | 5-ring 8-division 0~255 grade continue adjustable | |||||||
Software System | iMeasuring 4.2 Fully Auto Measuring Software | |||||||
Load Capacity (Kg) | 25 | 25 | ||||||
Working Environment | Temperature 20℃±2℃,Humidity Range<2℃/hr,Humidity 30~80%,Vibration<0.002g,<15Hz | |||||||
Power | 220V/50Hz/10A | |||||||
Dimension(mm) | 1132x720x1665 | 1280x840x1688 | ||||||
Weight(Kg) | 380 | 450 |
Copyright © 2018 Sinowon Innovation Metrology Manufacture Limited. | All Rights Reserved 粤ICP备16062806号
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.