2.5D AutoVision is a Gantry Fully Auto Vision Measuring Machine, it is designed for high accuracy and large dimension measurement. Equipped with movable bridge structure, the workpiece is fixed, which can ensure measurement accuracy and stability. It is widely used in electronic industry, medical devices, LCD, aerospace and other industries measurement.
◆ Moving Bridge type structure, measuring workpiece is fixed;
◆ Four-axis CNC fully auto close loop control, auto measurement;
◆ Marble base and pillar, good stability;
◆ Imported linear scale, resolution is 0.1um, grinding ball screw and AC servo motor etc. to ensure the precision and stability of the motion system;
◆ Imported HD color camera to meet the needs of clear observation and accurate measurement;
◆ 6.5x high-resolution motorized zoom lens, accurate doubling and one times pixel correction only needed;
◆ With programmable surface 5-ring 8-division LED Cold Illumination and contour LED parallel illumination and built-in intelligent light adjustment, it can automatic control the brightness in the 8-division;
◆ Powerful function and easy operation iMeasuring 4.1 Measuring Software to enhance quality control;
◆ Optional MCP Probe and Laser Senser Module. Machines can be customized according to customers’ requirements.
Product Name | 2.5D Automatic Vision Measuring Machine | ||||||||||
Model | AutoVision432 | AutoVision542 | AutoVision652 | AutoVision862 | |||||||
Code# | 520-121 | 520-131 | 520-141 | 520-151 | |||||||
X/Y-axis Travel(mm) | 400x300mm | 500x400mm | 600x500mm | 800x600mm | |||||||
Z-axis Travel(mm) | 200mm | ||||||||||
X/Y/Z 3-axis Linear Scale(mm) | Imported Open Linear Scale, resolution:0.1um | ||||||||||
Guidance Mode | Imported H grade Linear Guide,Double-Track Double Slider Guide | ||||||||||
Operation Mode | Joystick controller, Mouse operation, automatic detection program | ||||||||||
Measurement Accuracy | XY-axis:≤2+L/200(um) | ||||||||||
Z-axis:≤5+L/200(um) | |||||||||||
Repeatability | ±2um | ||||||||||
Video System | 1/1.8" Color CCD Camera | ||||||||||
6.5X Automatic Zoom Lens; Optical Magnification: 0.7X~4.5X, Video Magnification: 20X~129X(21.5”monitor) | |||||||||||
Field of View(mm) Diagonal * Horizontal*Vertical) | Lens Magnification | 0.7x | 1x | 2.0x | 3.0x | 4x | 4.5x | ||||
1/1.8"CCD | 12.86x10.29x7.71 | 9.00x7.20x5.40 | 4.50x3.60x2.70 | 3.00x2.40x1.80 | 2.25x1.80x1.35 | 2.00x1.60x1.20 | |||||
Illumination | Contour | LED Parallel Contour Illumination | |||||||||
Surface | 5-ring 8-division 0~255 grade continue adjustable | ||||||||||
Software System | iMeasuring 4.1 Fully Auto Measuring Software | ||||||||||
Load Capacity | 30Kg | 30Kg | 30Kg | 30Kg | |||||||
Working Environment | Temperature 20℃±2℃,Humidity Range<2℃/hr,Humidity 30~80%,Vibration<0.002g,<15Hz | ||||||||||
Power | 220V/50Hz/10A | ||||||||||
Dimension | 1160x800x1650mm | 1450x950x1650mm | 1600x1050x1650mm | 2000x1200x1650mm | |||||||
Packing Dimension | 1380x1170x1910mm | 1690x1300x2000mm | 1800x1400x2000mm | 2300x1700x2000mm | |||||||
Weight | 650Kg | 780Kg | 1380Kg | 2000Kg |
Tel: 0086-0769-2318 4144
Mobile: 0086-137 2828 8444
Telephone: 0086-0769-23184144
E-Mail: mz@sinowon.com
Website: www.sinowon.com
Headquarter Address:
C1-508, Tian'an Cyber Park, #1 Glod Road, Nancheng, Dongguan, China (Post Code:523080)
Factory:
Unit 01, Building 7, No. 120, Liantang Road, Tangxia Town, Pengjiang District, Jiangmen, Guangdong, China (Post Code:529000)
International Trade Sector:
C1-501, Tianan, Gloden Road, Nancheng, Dongguan, Guangdong, China(Post Code:523080)
Copyright © 2025 Sinowon | All Rights Reserved.