One Touch, Friend Forever
contact sales at SINOWON.
Note:MicroVicky VH1010 | Note:MicroVicky VM1010 |
◆Color touch screen. Auto hardness conversion to other scales.
◆Gradient test can be performed, and the depth of hardened layer can be automatically calculated.
◆With data viewing functions, data can be printed via Bluetooth.
◆Automatic loading, dwelling, and unloading during the testing process, simple operation, no human operating error.
◆Upgraded manual lifting system on the side of the worm gear, and the screw has no gap.
◆Upgraded optical system with clear image of indentation, and improve the accuracy of the measurement.
◆Carburized layer, ceramics, steel, non-ferrous metals, thin plates, metal flakes, electroplated layers, small specimens.
◆Gradient measurement of nitride layer, forest carbon layer and quench hardened layer.
Product Name | Digital Micro Vickers Hardness Tester | |||
Model | MicroVicky VM1010 | MicroVicky VM1010A | MicroVicky VH1010 | MicroVicky VH1010A |
Code# | 823-102 | 823-102A | 823-162 | 823-162A |
Numerical input method | Manual | Manual | Auto | Auto |
Lens and Indenter Switch | Manual Turret | Auto Turret | Manual Turret | Auto Turret |
Loading Force | N: 0.098、0.246、0.49、0.98、1.96、2.94、4.90、9.80 gf: 10、25、50、100、200、300、500、1000 | |||
Dwell Time | 1~60 adjustable | |||
Loading Control | Automatic | |||
Magnification | 100x/40x(500x customizable) | |||
Minimum measurement unit | 0.025 μm | |||
Analogue X-Y Anvil | Size:100x100mm; Travel:25mmx25mm | |||
Max. Height of Specimen | 90mm | |||
Instrument Throat | 120mm | |||
Dimension(LxWxH) | 425x245x530mm | |||
Packing Dimension | 500x490x720mm | |||
Net weight | 55Kg | |||
Gross Weight | 70Kg | |||
Power Supply | AC 220V,50/60HZ | |||
Execution Standard | ISO 6507,ASTM E92,JIS Z2244,GB/T 4340.2 |
Product Name | Code# | Product Name | Code# | Product Name | Code# |
Vickers Indenter | 823-401 | 10x Eyepiece | 823-301 | Anti-dust Cover | 823-901 |
Vickers Hardness Block (700~800)HV1 | 823-611 | Objectives 10x | 823-311 | Accessories Box | 823-801 |
Vickers Hardness Block (400~500)HV0.2 | 823-621 | Objectives 40x | 823-341 | Power Cable | 823-761 |
Flat Clamp | 823-711 | X-Y Anvil | 823-701 | Filament Clamp | 823-761 |
Adjusting screw | ------ | Screwer Driver | 823-951 | Thin-piece Clamp | 823-751 |
Small Spirit Level | 823-931 | Warranty card/certificate | MicroVicky VH1010 | Instrument Manual/Packing List | MicroVicky VH1010 |
Product Name | Code# | Product Name | Code# | Product Name | Code# |
Video Measuring Eyepice | 821-811 | Irregular clamping table | 823-741 | Vickers Measuring Software | iVicky 2.0 |
Digital Micrometer Head | 823-719 | LCD Monitor | 823-821 | USB CMOS Camera | 823-471 |
Vickers Measuring Pad | VicPad | Tablet adapter | ------ | Camera adapter | 823-361 |
----- Video ------
----- New Video ------
To enjoy 5% discount off if fill in the following inquiring information table, the question or inquiry will be replied in a short time.
Copyright © 2018 Sinowon Innovation Metrology Manufacture Limited. | All Rights Reserved 粤ICP备16062806号
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.