One Touch, Friend Forever
contact sales at SINOWON.
Taquina CMM Stroke Size: 400x500x400 ~ 2000x3000x1500mm
CMM Introduction:
Taquina series of CMMs are made of aviation-grade aluminum alloys, which can meet customers' requirements for high measurement efficiency, and can locate and measure at extremely fast speeds.
The Y-direction adopts a four-sided air-floating structure, which eliminates the motion torsion and ensures the high rigidity and high stability of the machine.
CMM Characteristics:
l Granite fixed worktable, XZ axes are made of high-performance aluminum alloy, Good temperature adaptability and faster movement speed;
l Granite worktable with integral ”dovetail” guide in Y axis, eliminate the pitch and yaw, also provides superior motion stability;
l Z axis air-balance with self-protection, improve motion capability;
l Advanced synchronous belt drive system with non-slip and high stiffness, ensures high stability, lower noise.;
l High precise, rigid, and pre-loaded air bearings on all axes, can ensure the guidance never be damped;
l Transmission system uses high-power DC servo motor and new double level tape reducer to ensure rapid and accurate axes;
l RENISHAW tonic steel scale, Free expansion with the temperature change;
l Famous parts from all over the world are used in every important sub system.
Technical Specification:
MODEL | Working Travel | Measuring Accuracy | CMM Size | Work Envelope | Weight | Allowed Parts Weight | 3D Max Speed | 3D Max Accelerated Speed | |||||||||
X | Y | Z | P | PH | |||||||||||||
mm | mm | mm | MPEE (um) | MPEP (um) | MPEE(um) | MPEP (um) | mm | mm | mm | mm | mm | mm | Kg | Kg | mm/s | mm/s2 | |
Taquina 454 | 400 | 500 | 400 | 1.3+3L/1000 | 1.3 | 1.2+3L/1000 | 1.2 | 1000 | 1240 | 2240 | 525 | 995 | 600 | 590 | 500 | 800 | 1900 |
Taquina 564 | 500 | 600 | 400 | 1.3+3L/1000 | 1.3 | 1.2+3L/1000 | 1.2 | 1100 | 1340 | 2240 | 625 | 1095 | 600 | 720 | 500 | 800 | 1900 |
Taquina 686 | 600 | 800 | 600 | 1.5+3L/1000 | 1.5 | 1.3+3L/1000 | 1.3 | 1200 | 1650 | 2660 | 730 | 1400 | 800 | 980 | 700 | 800 | 1900 |
Taquina 8106 | 800 | 1000 | 600 | 1.7+3L/1000 | 1.7 | 1.4+3L/1000 | 1.4 | 1400 | 1850 | 2660 | 930 | 1600 | 800 | 1290 | 1000 | 800 | 1900 |
Taquina 8156 | 800 | 1500 | 600 | 1.7+3L/1000 | 1.7 | 1.4+3L/1000 | 1.4 | 1400 | 2350 | 2660 | 930 | 2100 | 800 | 1620 | 1000 | 800 | 1900 |
Taquina 10128 | 1000 | 1200 | 800 | 1.9+3L/1000 | 1.9 | 1.5+3L/1000 | 1.5 | 1690 | 2370 | 3150 | 1190 | 1814 | 1040 | 2490 | 1800 | 580 | 1800 |
Taquina 10158 | 1000 | 1500 | 800 | 1.9+3L/1000 | 1.9 | 1.5+3L/1000 | 1.5 | 1690 | 2670 | 3150 | 1190 | 2114 | 1040 | 2850 | 1800 | 580 | 1800 |
Taquina 10208 | 1000 | 2000 | 800 | 1.9+3L/1000 | 1.9 | 1.5+3L/1000 | 1.5 | 1690 | 3270 | 3150 | 1190 | 2614 | 1040 | 3440 | 1800 | 580 | 1800 |
Taquina 121510 | 1200 | 1500 | 1000 | 2.2+3L/1000 | 2.2 | 1.9+3L/1000 | 1.9 | 1890 | 2750 | 3330 | 1390 | 2200 | 1200 | 3370 | 2000 | 500 | 1100 |
Taquina 122010 | 1200 | 2000 | 1000 | 2.2+3L/1000 | 2.2 | 1.9+3L/1000 | 1.9 | 1890 | 3350 | 3330 | 1390 | 2700 | 1200 | 3950 | 2000 | 500 | 1100 |
Taquina 152010 | 1500 | 2000 | 1000 | 2.8+3L/1000 | 2.8 | 2.5+3L/1000 | 2.5 | 2190 | 3350 | 3370 | 1690 | 2700 | 1200 | 5260 | 3000 | 500 | 1100 |
Taquina 152512 | 1500 | 2500 | 1200 | 3.2+3L/1000 | 3.2 | 2.9+3L/1000 | 2.8 | 2190 | 3850 | 3870 | 1690 | 3200 | 1400 | 6770 | 3000 | 450 | 1100 |
Taquina 153010 | 1500 | 3000 | 1000 | 3.2+3L/1000 | 3.2 | 2.9+3L/1000 | 2.8 | 2260 | 3910 | 3420 | 1690 | 3700 | 1200 | 8160 | 3000 | 450 | 1100 |
Taquina 153512 | 1500 | 3500 | 1200 | 3.5+3L/1000 | 3.5 | 2.9+3L/1000 | 3.0 | 2260 | 4410 | 3890 | 1690 | 3700 | 1400 | 9250 | 3000 | 450 | 1100 |
Taquina 152515 | 1500 | 2500 | 1500 | 3.5+3L/1000 | 3.2 | 2.9+3L/1000 | 2.8 | 2190 | 3980 | 4500 | 1680 | 3330 | 1700 | 7000 | 3000 | 400 | 900 |
Taquina 153015 | 1500 | 3000 | 1500 | 3.5+3L/1000 | 3.5 | 3.2+3L/1000 | 3.0 | 2260 | 4040 | 4520 | 1680 | 3830 | 1700 | 8490 | 3000 | 400 | 900 |
Taquina 163515 | 1600 | 3500 | 1500 | 3.5+3L/1000 | 3.5 | 3.2+3L/1000 | 3.0 | 2360 | 4540 | 4520 | 1780 | 4330 | 1700 | 10010 | 3000 | 400 | 900 |
Taquina 203015 | 2000 | 3000 | 1500 | 4.0+4L/1000 | 4.0 | 3.5+3L/1000 | 3.5 | 2760 | 4240 | 4520 | 2180 | 3930 | 1700 | 11250 | 3000 | 400 | 900 |
Installing Surrounding
Power Voltage | 110/60Hz; 220V/50Hz | Filter Accuracy: | 0.3μm | Thermal Gradient: | 0.5℃/m | Hourly Temperature Cycle: | 0.5℃/h |
Air Pressure: | 0.5~1.0Mpa | Air Supply: | 0.12~0.45m3/min | Relative Humidity: | 55%~65% | Temperature Range: | 18~22℃ |
Software Introduction: RATIONAL-DMIS for WINDOWS(64 bit CAD + +):
l Graphic display, full-scale measuring
l DMIS 5.0 programming, supports advanced programming techniques
l Graphical display includes the measurement process, features, sensor models and output reports
l Outputs available in various formats, including PDF, HTML, EXCEL, DMO, OUT, TXT
l Supports user-defined PDF and Excel templates Complete coordinate system creation, numerous constructions, form error evaluation
l Supports point cloud import & export as well as 3D analysis of curves and surfaces
l Supports 21 parameter CMM error compensation maps
l Supports temperature compensation and real-time temperature compensation of machine/work-piec
l Supports 14 language libraries and provides a quick switch language interface with one button
l Add full-automatic and scan probe Includes all functions in the LITE version of RationalDMIS
l Adds fully automatic probing and continuous contact scanning probes
l Supports all series of Renishaw sensors and sensor changers CAD export/import, sheetmetal/check fixture measurement
l Including all functions in the Lite version of RationalDMIS Contains sheet-metal solutions and check fixture measurement with material offsets etc
l Supports CAD export/import and seamless direct connections with CAD software
l Supports reading and editing of CAD layer and colors
l Supports Q-DAS and DML format data exporting.
l Supports IGES, STEP, DXF, STL
l Auto identification of CAD features, quick CAD-based programming, real time results comparison
l Supports measurement path simulation and planning, anti-collision measurement, intelligent measurement planning measuring path
l CAD seamless connection, all-series sensors, dedicated measuring modules
l Additional optional modules include touch screen, network reporting, and network offline.
RATIONAL-DMIS
To enjoy 5% discount off if fill in the following inquiring information table, the question or inquiry will be replied in a short time.
Copyright © 2018 Sinowon Innovation Metrology Manufacture Limited. | All Rights Reserved 粤ICP备16062806号
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.