◆ Micro-Vickers hardness tester with colour touch screen;
◆ 8 inches colour touch screen , high resolution , easy to operate;
◆ Strong and stable body;
◆ LED illumination , light , adjustable , long life and no heat;
◆ Data storage for review and printing;
◆ Rotatable turret with five working positions;
◆ 250 lines encode with more precise measurement;
◆ D1 and D2 exchange automatically (Vicky MHV-2000Plus);
◆ Conversion between different scales;
◆ Two indenters available (Vickers and Knoop);
◆ Can be developed to semi-automatically or full-automatically system.
◆ Testing very thin materials like foils, thin pieces, coatings layers, etc;
◆ Measuring hardness of the surface of a part, small parts or small areas;
◆ Measuring individual micro-structures;
◆ Measuring the depth of case hardening by sectioning a part and making a series of indentations to describe a profile of the change in hardness.
Model  | Vicky MHV-1000 Plus  | Vicky MHV-2000 Plus  | |
Code#  | 823-160Plus  | 823-260Plus  | |
Test Load  | gf  | 10 / 25 / 50 / 100 / 200 / 300 / 500 / 1000 / 2000 (option)  | |
mN  | 98.07/ 245.2/ 490.3/ 980.7/ 1961/ 2942/ 4903/ 9807/19614 (option)  | ||
Loading Mechanism  | Automatic loading and releasing method 50 ~100 µm/s  | ||
Dwell Time  | 5 ~ 99 s  | ||
Turret Mechanism  | Automatic  | ||
Objective  | 40x/10x ( Option:20x,80x )  | ||
Magnification of Microscope  | For measurement :400x ( Objective 40X and Eyepiece 10X )  | ||
For observation : 100x ( Objective 10X and Eyepiece 10X )  | |||
Measuring Microscope  | Electronic ( Auto D1/D2 )  | ||
Max. Measuring length  | 230 µm ( In case of 400x )  | ||
Mix. Measuring unit  | 0.1µm (0.01µm for TS type)  | ||
Max.Specimen Height  | 90mm  | ||
Max.Specimen Depth  | 110mm  | ||
Measuring Hardness Scale  | HV, HK  | ||
X-Y Stage  | Manual type  | ||
Dimensions  | 110 × 110 mm  | ||
Max. movement  | 25 × 25 mm  | ||
Min. micro graduation  | 1/100 mm  | ||
Light Source  | LED Illuminator  | ||
Print Output  | Measured data and statistic data :( Max. Value / Min. value / Mean value / Range / Standard deviation )  | ||
Accuracy  | Conform to : JIS B -7735, ASTM E-384 and ISO 146  | ||
Photographic Device  | Capable to mount photographic device ( Option)  | ||
Dimensions  | W 240 × D 470 × H 520 mm  | ||
Weight  | 48Kg  | ||
Power Supply  | Single phase AC 220 V 50/60 Hz  | ||
  Tel: 0086-0769-2318 4144
  Mobile: 0086-137 2828 8444
Telephone: 0086-0769-23184144
E-Mail: mz@sinowon.com
Website: www.sinowon.com
Headquarter Address:
C1-508, Tian'an Cyber Park, #1 Glod Road, Nancheng, Dongguan, China (Post Code:523080)
Factory:
Unit 01, Building 7, No. 120, Liantang Road, Tangxia Town, Pengjiang District, Jiangmen, Guangdong, China (Post Code:529000)
International Trade Sector:
C1-501, Tianan, Gloden Road, Nancheng, Dongguan, Guangdong, China(Post Code:523080)
Copyright © 2025 Sinowon | All Rights Reserved.