◆ DigiRock MS2 analogue gauge resolution is 0.5HR, it is useful to improve the reading accuracy than traditional 1HR resolution;
◆ DigiRock MS2 dwell time from 1to 60s can be setup by the “time key” on the panel , it is much convenient than the setup on the manual hardness tester;
◆ DigiRock MS2 force knob adopts the metal material to replace the plastic,it largely improves the instrument using-lifet;
◆ DigiRock MS2 loading, dwell and unloading is buffering by electronic motor automatically ,doesn’t need the operator to handle it , it eliminates the human operation error maximum;
◆ DigiRock MS2 intenter protector is available to improve the using lifetime of indenter.
Product Name | Motorized Superficial Rockwell Hardness Tester |
Model | DigiRock MS2 |
Code# | 811-220 |
Rockwell Scales | HR15N、HR30N、HR45N、HR15T、HR30T、HR45T |
Preliminary Test Force | 3Kgf(29.42N) Permitted Error:±2.0% |
Addtional Test Fore | 147.1N(15kg)、294.2N(30kg)、441.3N(45kg) Permitted Error:±1.0% |
Dwell Time | Adjustable 1-60s |
Hardness Indication | Analogue Display |
Resolution | 0.5HR |
Loading Control | Motorized |
Max. Height Of Specimen | 175mm |
Instrument Throat | 165mm |
Power supply | AC220V/50Hz;AC110V/60Hz |
Dimension(LxWxH) | 546x182x755mm |
Packing Dimension | 620x460x870mm |
Gross/Net Weight | 120Kg/90Kg |
Execution Standard | ISO 6508,ASTM E18,JIS Z2245,GB/T230 |
Copyright © 2018 Sinowon Innovation Metrology Manufacture Limited. | All Rights Reserved 粤ICP备16062806号
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.