◆ Vicky VB-62.5 equips with Brinell and Vickers test methods, just replace indenter to do specific testing.
◆ Standard delivery comes with 5x and 10x objectives, all of them can do measurement, indenter and objective switches motorized.
◆ Available to preset dwell time, illumination brightness.
◆ Motorized turret, close loop loading system and touch screen/control panel input.
◆ Innovative design of color touch screen, shows force selection, dwell time, hardness conversion, etc.
◆ Hardness result can be converted to HK, HBW, HRA, HRC, HV and superficial rockwell scales.
◆ Equips with blue tooth module, realize the wireless data transfer to computer and mini printer.
◆ In order to avoid operation error, optional measurement software MV-200S and MB is a good choice.
◆ Mainly used to Test very thin materials like foils, thin pieces,coatings layers,etc;
◆ Measuring hardness of the surface of a part,small parts or small areas;
◆ Measuring individual micro-structures;
◆ Measuring the depth of case hardening by sectioning a part and making a series of indentations to describe a profile of the change in hardness.
Name | Digital Twin Vickers/Brinell Hardness Tester | |
Model | Vicky VB-62.5 | |
Code# | 821-300 | |
Brinell Force | Kgf | 5、6.25、10、15.625、30、31.25、62.5 |
N | 49.0、61.3、98.0、153.2、294.2、306.5、612.9 | |
Brinell Scales | HBW5/62.5、HBW2.5/62.5、HBW2.5/31.25、HBW2.5/15.625、HBW2.5/6.25、HBW1/30、HBW1/10、HBW1/5 | |
Vickers Force | Kgf | 1、2、2.5、3、5、10、20、30、50 |
N | 9.8、19.6、24.5、29.4、49.0、98.0、196、294、490 | |
Brinell Hardness Range | (8-450) HBS,(8-650) HBW | |
Vickers Hardness Range | 8HV-2967HV | |
Loading Control | Automatic (Loading/Dwell/Unloading) | |
Turret Control | Motorized Switch | |
Magnification | Observation:5x/10x; Measurement:5x/10x | |
Eyepiece | Digital Eyepiece 10x | |
Dwell Time | Adjustable 1-60s | |
Hardness Conversion Scales | HRC、HV、HBS、HBW、HK、HRA、HRD、HR15N、HR30N、HR45N、HS、HRF、HR15T、HR30T、HR45T、HRB | |
Conversion Standard | ASTM、DIN | |
Operation Language | Chinese, Language, German, Turkish, Korean, etc. | |
LCD Screen | 5.2" Color touch screen,Resolution:640*480 | |
Max Height of Specimen | 170mm | |
Instrument Throat | 130mm | |
Instrument Dimension | 535 x190 x585mm | |
Packing dimension | 610 x450 x770mm | |
Gross/Net Weight | 47Kg/43Kg | |
Power Supply | AC220V/50HZ;110V/60Hz | |
Conform Standard | GB/T4340, ISO6506/6507,ASTM E10-12/E92 JIS Z2243 |
Specifications:
Copyright © 2018 Sinowon Innovation Metrology Manufacture Limited. | All Rights Reserved 粤ICP备16062806号
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.