One Touch, Friend Forever
contact sales at SINOWON.
The two-box thermal shock test chamber is used to test the degree to which materials or composite materials can withstand extreme high and low temperatures in a continuous environment, in order to test the chemical changes or physical damage caused by thermal expansion and contraction in the shortest possible time.Applicable objects include metals, plastics, rubbers, electronics, and other materials, which can be used as a basis or reference for product improvement.
lThe upper and lower movement of the test frame is used to quickly transfer the test sample to the test area, minimizing the thermal load of cold and heat shock and shortening the temperature recovery time.
lTouch operation, program setting, fault detection and other functions are complete.
lRS-485 communication interface device, which can be used for local area network monitoring and recording with computers.
Two-box Type Thermal Shock Test Chamber | ||||
Model | STS2-100 | STS2-150 | STS2-225 | |
Code# | 221-201 | 221-211 | 221-221 | |
500*500*600 | 750*500*600 | |||
Actual products or quotations shall prevail! | ||||
Shock Temperature | High Temperature | +60℃~+150℃ | ||
Low Temperature | L (-10℃~-40℃);F (-10℃~-55℃);X (-10℃~-65℃) conditions are optional | |||
Temperature range of high temperature tank | +60℃~+200℃ | |||
Temperature range of low temperature tank | A (-55℃~-10℃);B (-65℃~-10℃);C (-80℃~-10℃) conditions are optional | |||
Temperature Fluctuation | ±0.5℃ | |||
Heating Time | RT room temperature ~ +200℃≤15min | |||
Cooling Time | A(+20℃~-55℃)≤70min; B(+20℃~-65℃)≤80min; C(+20℃~-75℃)≤90min | |||
Impact Recovery Time | ≤5min | |||
Basket moving time | Within 10S | |||
Inner and outer box materials | Steel plate paint or 304 stainless steel | |||
Insulation material | High-temperature and low-temperature resistant high-density polyurethane foam insulation material | |||
Refrigeration Method | Air-cooled or water-cooled, using imported brand compressors | |||
Throttle Actuator | Air Cylinder | |||
Safety Protection Device | Leakage and short circuit protection, compressor high and low pressure protection, refrigerant high pressure protection, fault alarm system |
To enjoy 5% discount off if fill in the following inquiring information table, the question or inquiry will be replied in a short time.
Copyright © 2018 Sinowon Innovation Metrology Manufacture Limited. | All Rights Reserved 粤ICP备16062806号
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.