One Touch, Friend Forever
contact sales at SINOWON.
Apollo is a highly competitive fully automatic CMM. Equipped with powerful Rational-DMIS measurement software, intuitive, intelligent and efficient, with rich measurement modules, strong editability, strong compatibility, fully meet the personalized measurement needs.
It is widely used in: auto parts industry, injection molding and mold industry, 3C electronics industry, cutting and tool industry, precision machining industry and other industrial metrology applications, including product inspection and fixture inspection.
lPneumatic balance: The Z-axis adopts adjustable pneumatic balance, which moves smoothly and automatically brakes to ensure safety.
lTable: Heavy, stable monolithic granite table reduces the effects of vibration.
lStructure: Movable bridge structure provides a more open measuring space.
lGuide rail: integrated dovetail guide rail, which improves the running accuracy of the whole machine.
lPrecision triangular beam design: improve the rigidity of the machine and lower the center of gravity of the beam, improve the accuracy and repeatability of the machine.
lAll-aluminium frame design: Consistent deformation of all parts in case of temperature changes for easy compensation.
lRemote placement of the drive motor: reduce the moving mass, increase the speed, and avoid the impact of the motor heating on the performance of the machine.
Apollo 564 /686 /8xx6 Specification:
Model | Maximum Permissible Error MPE(μm), L(mm), (ISO10360-2) | 3D Max. Speed (mm/s) | 3D Max. Acceleration (mm/s²) | |||||
HH-MI | HP-TMe | HP-THDe | ||||||
MPEE | MPEP | MPEE | MPEP | MPEE | MPEP | |||
Apollo 564 | 2.8+L/300 | 3.1 | 2.6+L/300 | 2.9 | 2.4+L/300 | 2.7 | 520 | 1730 |
Apollo 686 | 2.8+L/300 | 3.1 | 2.6+L/300 | 2.9 | 2.4+L/300 | 2.7 | 520 | 1730 |
Apollo 8106 | 3.0+L/300 | 3.2 | 2.8+L/300 | 3.0 | 2.6+L/300 | 2.8 | 520 | |
Apollo 8126 | 3.0+L/300 | 3.2 | 2.8+L/300 | 3.0 | 2.6+L/300 | 2.8 | 520 | 1470 |
Apollo 8156 | 3.0+L/300 | 3.2 | 2.8+L/300 | 3.0 | 2.6+L/300 | 2.8 | 520 | 1470 |
Structure Diagram:
Range of Travel(mm) | Dimensions(mm) | Daylights(mm) | Maximum weight of the measured workpiece (Kg) | Machine Weight (Kg) | |||||||
X | Y | Z | Lx | Ly | Lz | Dx | Dz | Dz1 | |||
Apollo 564 | 500 | 600 | 400 | 1055 | 1535 | 2247 | 634 | 114 | 594 | 300 | 590 |
Apollo 686 | 600 | 800 | 600 | 1150 | 1735 | 2630 | 734 | 114 | 794 | 300 | 730 |
Apollo 8106 | 800 | 1000 | 600 | 1350 | 1935 | 2640 | 934 | 114 | 794 | 500 | 1074 |
Apollo 8126 | 800 | 1200 | 600 | 1350 | 2135 | 2640 | 934 | 114 | 794 | 500 | 1196 |
Apollo 8156 | 800 | 1500 | 600 | 1350 | 2435 | 2640 | 934 | 114 | 794 | 500 | 1379 |
Apollo 10xx8 Specification:
Model | Maximum Permissible Error MPE(μm), L(mm), (ISO10360-2) | 3D Max. Speed (mm/s) | 3D Max. Acceleration (mm/s²) | |||||
HH-MI | HP-TMe | HP-THDe | ||||||
MPEE | MPEP | MPEE | MPEP | MPEE | MPEP | |||
Apollo 10128 | 3.2+L/300 | 3.4 | 3.0+L/300 | 3.2 | 2.8+L/300 | 3.0 | 520 | 1470 |
Apollo 10158 | 3.2+L/300 | 3.4 | 3.0+L/300 | 3.2 | 2.8+L/300 | 3.0 | 520 | 1470 |
Apollo 10218 | 3.2+L/300 | 3.4 | 3.0+L/300 | 3.2 | 2.8+L/300 | 3.0 | 520 | |
Apollo 10308 | 3.2+L/300 | 3.4 | 3.0+L/300 | 3.2 | 2.8+L/300 | 3.0 | 520 | 1470 |
Probe configuration for performance testing: HHH-MI: The probe is 21mm long,The tip diameter is 4 mm; HP-TMe/HP-THDe: Standard force measurement, The probe is 10mm long,The tip diameter is 4 mm. Performance metrics are valid under the following conditions: Standard ambient temperature: 18 - 22°C Ambient temperature changes : 1°C/h - 2°C/24h Temperature gradient: 1°C/m Relative humidity: 25% - 75% |
Structure Diagram:
Model | Range of Travel(mm) | Dimensions(mm) | Daylights(mm) | Maximum weight of the measured workpiece (Kg) | Machine Weight (Kg) | ||||||
X | Y | Z | Lx | Ly | Lz | Dx | Dz | Dz1 | |||
Apollo 10128 | 1000 | 1200 | 800 | 1615 | 2220 | 2940 | 1130 | 118 | 940 | 1300 | 1785 |
Apollo 10158 | 1000 | 1500 | 800 | 1615 | 2520 | 2940 | 1130 | 118 | 940 | 1500 | 2090 |
Apollo 10218 | 1000 | 2100 | 800 | 1615 | 3120 | 2950 | 1130 | 118 | 940 | 1800 | 2625 |
Apollo 10308 | 1000 | 2980 | 800 | 1615 | 4020 | 3010 | 1130 | 118 | 940 | 2000 | 4400 |
Apollo 12xx10 /15xx10/15xx12 Specification
Model | Maximum Permissible Error MPE(μm), L(mm), (ISO10360-2) | 3D Max. Speed (mm/s) | 3D Max. Acceleration (mm/s²) | |||
HH-MI | HP-TMe | |||||
MPEE | MPEP | MPEE | MPEP | |||
Apollo 121510 | 3.3+L/300 | 3.8 | 3.1+L/300 | 3.6 | 433 | 1040 |
Apollo 122210 | 3.3+L/300 | 3.8 | 3.1+L/300 | 3.6 | 433 | 1040 |
Apollo 123010 | 3.3+L/300 | 3.8 | 3.1+L/300 | 3.6 | 433 | 1040 |
3.8+L/300 | 4.3 | 3.6+L/300 | 4.1 | 433 | 1040 | |
Apollo 153010 | 3.8+L/300 | 4.3 | 3.6+L/300 | 4.1 | 433 | 1040 |
Apollo 152212 | 4.3+L/300 | 4.8 | 4.1+L/300 | 4.6 | 433 | 1040 |
Apollo 153012 | 4.3+L/300 | 4.8 | 4.1+L/300 | 4.6 | 433 | 1040 |
Probe configuration for performance testing: HHH-MI: The probe is 21mm long,The tip diameter is 4 mm; HP-TMe/HP-THDe: Standard force measurement, The probe is 10mm long,The tip diameter is 4 mm. Performance metrics are valid under the following conditions: Standard ambient temperature: 18 - 22°C Ambient temperature changes : 1°C/h - 2°C/24h Temperature gradient: 1°C/m Relative humidity: 25% - 75% |
Structure Diagram:
Range of Travel(mm) | Dimensions(mm) | Daylights(mm) | Maximum weight of the measured workpiece (Kg) | Machine Weight (Kg) | |||||||
X | Y | Z | Lx | Ly | Lz | Dx | Dz1 | ||||
Apollo 121510 | 1200 | 1500 | 1840 | 2895 | 3360 | 1339 | 150 | 1173 | 1800 | 3792 | |
Apollo 122210 | 1200 | 2200 | 1000 | 1840 | 3595 | 3410 | 1339 | 150 | 1173 | 2250 | 5696 |
Apollo 123010 | 1200 | 3000 | 1000 | 1840 | 4395 | 3440 | 1339 | 150 | 1173 | 2250 | 7637 |
Apollo 152210 | 1500 | 2200 | 1000 | 2140 | 3595 | 3410 | 1639 | 150 | 1173 | 2250 | 6730 |
Apollo 153010 | 1500 | 3000 | 1000 | 2140 | 4395 | 3440 | 1639 | 150 | 1173 | 2250 | 9046 |
Apollo 152212 | 1500 | 2200 | 1200 | 2140 | 3595 | 3810 | 1639 | 150 | 1373 | 2250 | 6760 |
Apollo 153012 | 1500 | 3000 | 1200 | 2140 | 4395 | 3840 | 1639 | 150 | 1373 | 2250 | 9076 |
RationalDMIS2 Measuring Software:
It has obtained ANSI, ISO, GB, PTB standard certification, always synchronized with advanced standards and advanced design concepts, and fully supports the internationally popular I++ control protocol.It has a user-friendly and simple software interface, unique drag-and-drop quick operation, and seamless connection with CAD data. 100% graphical visualization from measurement to output report, which provides a complete measurement solution for enterprises.
Rational DMIS software integrates CAD, thin-walled, and scanning modules to meet the growing measurement needs of our customers.
Features of Rational DMIS:
lSupports IGES, STEP, DXF, STL, XYZ and other formats;
lSupports CATIA, UG, PRO-E, Solidworks, Parasolid direct reading interface;
lIntelligent Detection: real-time simulation of the detection path, automatic optimisation of the detection path;
lComplete and fast tolerance calculation: in line with GB, ISO, Y14.5, ANSI, DIN, AGMA and other standards;
lDiverse report output; Support HTML, Excel, PDF, OUT, TXT format;
lAbundant special modules: SPC statistical analysis, CCD composite image, line laser scanning, blade analysis, cylindrical involute gear analysis, cam analysis, network programming, network report;
lThe core algorithm is certified by the Physikalisch-Technischen Bundesanstalt (PTB).
Detection System:
HH-MI Manual indexing head
The HH-MI is a manually indexable probe head featur-ing an integrated high precision touch trigger probe. The probe head is capable of indexing in 15° increments and can achieve 168 unique positions without the need of requalification. The head can be easily locked, unlocked and rotated with one hand. The built in touch trigge probe can be manually adjusted to allow for a wide range of probe combina- tions.
Position Repeatiaility | 1.5µm |
Increments | 15° |
Angular Rotation | A=0°-90° B=±180° |
Measuring Directions | ±X ±Y +Z |
Adjustable trigger force | 0.1N-0.3N |
Max. stylus length | 100mm |
HH-MI-M Manual indexing head
The HH-MI-M is a manually indexable probe head.HH-MI-M has similar performance indicators to HH-MI, but instead of being an integrated head system, it comes with its own adapter and is compati- ble with any of the matching probes.
Position Repeatiaility | 1.5µm |
Increments | 15° |
Total number of Positions | 168 |
Angular Rotation | A=0°-90° B=±180° |
Maximum Extension Length | 50mm |
HH-A-M7.5 Auto-rotating head
The HH-A-T5 is a motorised indexable probe head featuring high speed operation & high rotational torque. The probe head is fitted with a Kinematic Joint (TKJ) which can be connected to a Multiwire to give multi sensor support. The TKJ can be changed either manually or automatically without the need for requalification. The probe is capable of indexing in 7.5° increments and can achieve 720 unique positions.
Position Repeatiaility |
|
Increments | 7.5° |
Total number of Positions | 720 |
Angular Rotation | A=0°-105° B=±180° |
Rotations Speed | 90° in 2s |
Maximum Extension Length | 300mm |
To enjoy 5% discount off if fill in the following inquiring information table, the question or inquiry will be replied in a short time.
Copyright © 2018 Sinowon Innovation Metrology Manufacture Limited. | All Rights Reserved 粤ICP备16062806号
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.