Application:
Video Microscope is widely used in the inspection of electronic industry production line, printed circuit board, weld detects ( such as wrong printing, edge collapse,etc)during printed circuit component, PC Board, VFD, and the identification of printing grid and painting, etc. It can display the zoom out image on the screen and save, magnify and print.
◆ Integral design, exquisite, fashion, generous;
◆ With high definition 0.7~4.5X parallel continue zoom lens, it it more convenient and fast to switch objective magnification;
◆ With precision coarse and fine lifting system, ensure perfect focus and clear image;
◆ With adjustable LED bottom and surface illumination, it can control brightness independently;
◆ Built-in FULL HD sensor and VGA integrated camera, can directly connect with the monitor to realize video image and can also use SD card to take picture or record video, which integrate video observation and image storage;
◆ Simple external interface: 12V power supply input and USB/VGA video output, SD card hole to make installation simpler;
◆ Multiple optional mobile control platform, ensure precision position measurement;
Product Name | Video Microscope |
Model | VM-100 |
Code# | 451-410 |
Electronic Magnification | 8X~206X (16:9 21”Monitor) |
Optical Objective | 0.7X~4.5X horizontal zoom lens; Zoom ratio 6.5:1; 0.5X C-mount Camera Adapter |
Camera Parameter | 2 million pixel (1920*1080) Image Size:1/2.86” Frames Per Second:30fps |
Camera Function | White Balance; Brightness Control; Digital Noise Reduction Photograph and Video Record VGA/USB Output, SD Card Storage OSD: Comprehensive digital UI design, Wireless USB 2.0 Mouse Operation Cross Line; Picture Frozen,10X Digital Magnification |
Measuring Function | Optional PC System and measuring software can measure image in the field of view |
Illumination | Bottom: Adjustable LED Illumination Surface: Adjustable LED Illumination |
Microscope Stand | Z-axis Travel: 150mm Coarse/Fine Lifting System |
Electrical Parameters | AC90~240V;50~60HZ |
Dimension | 290*280*400 mm |
Gross/Net Weight | 7.0/4.7Kg |
Standard Delivery:
Product Name | Specification |
Microscope Main Body | VM-100 |
Power Adapter | DC12V |
Mouse | Wireless |
SD Card | 8G |
Operation Manual/Warranty Card/Certificate/Packing list | VM-100 |
Camera Parameter:
Image | Image Sensor | 1920*1080 FULL HD Sensor 1/2.86” |
Effective Pixel | 1920*1080 | |
Pixel Dimension | 2.75*2.75um | |
Frame Rate | 30 | |
Definition | FULL HD | |
Function | White Balance | Auto, Manual |
Digital Magnification | Support 10X zoomed in and out | |
Brightness Control | Auto, Manual | |
Color | R/G/B Adjustable | |
Frozen | Support | |
OSD | Comprehensive digital UI design, Mouse Operation | |
Enhance Edge Definition | Support | |
Photograph and Video Record | Support | |
Cross Cursor | Support, multiple color optional, coarse/fine adjustable | |
Horizontal and Vertical Line | Support, multiple color, four horizontal and vertical line, position movable, coarse line adjustable | |
Image Comparison | Support | |
Wide Dynamic | Support | |
Digital Noise Reduction | Support | |
Interface | VGA Interface | Standard VGA output |
Storage Interface | SD Card Slot | |
USB Interface | Standard USB2.0 Interface, can connect to mouse and PC System |
Field of View:
Auxiliary objective | Field of view (0.5X Camera Adapter) | Remark | |||||||||||||||||||
0.7X | 1X | 2X | 3X | 4X | 4.5X | ||||||||||||||||
Length | Width | Diagonal | Length | Width | Diagonal | Length | Width | Diagonal | Length | Width | Diagonal | Length | Width | Diagonal | Length | Width | Diagonal | ||||
0.5X WD:108mm | Magnification 0.18X-1.12X | Optional | |||||||||||||||||||
25.29 | 22.86 | 34.09 | 17.70 | 16.00 | 23.86 | 8.85 | 8.00 | 11.93 | 5.90 | 5.33 | 7.95 | 4.43 | 4.00 | 5.97 | 3.93 | 3.56 | 5.30 | ||||
1.0X WD:91mm | Magnification 0.35X-2.25X | Standard | |||||||||||||||||||
12.64 | 11.43 | 17.04 | 8.85 | 8.00 | 11.93 | 4.43 | 4.00 | 5.97 | 2.95 | 2.67 | 3.98 | 2.21 | 2.00 | 2.98 | 1.97 | 1.78 | 2.65 | ||||
2.0X WD:35.3mm | Magnification0.70X-4.50X | Optional | |||||||||||||||||||
6.32 | 5.71 | 8.52 | 4.43 | 4.00 | 5.97 | 2.21 | 2 | 2.98 | 1.48 | 1.33 | 1.99 | 1.11 | 1.00 | 1.49 | 0.98 | 0.89 | 1.33 |
Specification:
1) 30x LED pocket microscope
2) with UV lamp.
3),the size is small so easy to carry
Features:
Packing:
QTY/CTN: 360PCS
G.W:11KGS
N.W:9KGS
MEAS.:45.5*31.5*33.5CM
Attentions:
* Do not put this product near fire source or at the place with high temperature. Sometimes the lens or the frame may deform or deteriorate for heat.
* Do not drop or bend the magnifier, or shock it with strong force. It’s very dangerous to cut the lens.
* Clean the lens lightly by the soft cloth with alcohol or neutral washings.
-- Q: Could the digital camera be connected with computer and display image on screen?
-- A: yes, all of the above microscope could be equipped with a digital camera, output image to a computer or a screen.
-- Q: How about the warranty policy?
-- A: We offer the complete after sale service during the whole using life.
the free service period for whole instrument is one year.
the free service period for vulnerable part (Light source) is three months.
-- Q: Could you put our logo on the products?
-- A: Yes, we could. but it will depend on the quantity you order.
-- Q: Where is your company location?
-- A: We are in Shenzhen, Guangdong, China
-- Q: How about the payment terms:
-- A: The payment way we accept is T/T, Westunion.
The total amount should be paid off before shippment.
Tel: 0086-0769-2318 4144
Mobile: 0086-137 2828 8444
Copyright © 2025 Sinowon | All Rights Reserved.