Micromea433 is a Multisensor Measuring Machine, it is designed for high accuracy and large dimension measurement. It has high precision measurement accuracy and stability. It is widely used in electronic industry, medical devices, LCD, aerospace and other industries measurement.
◆ Four-axis CNC fully auto loop control, auto measurement;
◆ Marble base and pillar, stable and reliable;
◆ Imported open type linear scale, resolution is 0.1um, high accuracy, great stability;
◆ Imported P-grade linear guide, precision grinding ball screw and AC servo motor, ensure accuracy stability of system position;
◆ Imported high definition color industry camera, ensure clear observation and stable measurement requirement;
◆ 6.5X continue auto zoom lens, precision auto zoom, only need to make pixel calibration once time;
◆ Programmable 5-ring 8-division LED surface illumination, contour parallel LED illumination, can realize 256 grade brightness adjustment intelligently;
◆ With proprietary fully auto measuring software Rational vue, powerful function, simple operation;
◆ Optional touch probe and laser probe, it can also be customized according to customer request.
Product Name | Multisensor Measuring Machine | ||||||
Model | Micromea443 | ||||||
Code# | 528-130 | ||||||
X/Y-axis Travel | 400x400mm | ||||||
Z-axis Travel | 300mm | ||||||
X/Y/Z 3-axis Linear Scale | Resolution:0.0001mm | ||||||
Guidance Mode | High-precision Double-Track Linear Guide | ||||||
Operation Mode | Joystick controller, Mouse operation, automatic detection program | ||||||
Probe System | TP20 and MCR20 Probe change system | ||||||
Measurement Accuracy* | XY-axis:≤2+L/200(um) | ||||||
Z-axis:≤3+L/200(um) | |||||||
Repeatability | ±1.8um | ||||||
Video System** | 1/2" Color CCD Camera | ||||||
6.5X Automatic Zoom Lens; Optical Magnification: 0.7X~4.5X, Video Magnification: 20X~129X(21.5”monitor) | |||||||
Field of View (mm) (Diagonal * Horizontal*Vertical) | Lens Magnification | 0.7x | 1x | 2.0x | 3.0x | 4x | 4.5x |
1/2"CCD | 11.43x9.14x6.86 | 8.00x6.40x4.80 | 4.00x3.20x2.40 | 2.67x2.13x1.60 | 2.00x1.60x1.20 | 1.78x1.42x1.07 | |
Illumination | Contour | LED Parallel Contour Illumination | |||||
Surface | 5-ring 8-division 0~255 grade continue adjustable | ||||||
Software System | RationalVue MS | ||||||
Load Capacity | 30Kg | ||||||
Working Environment | Temperature 20℃±2℃,Humidity Range<2℃/hr, Humidity 30~80%,Vibration<0.002g,<15Hz | ||||||
Power | 220V/50Hz/10A | ||||||
Dimension | 1600x1050x1650mm | ||||||
Packing Dimension | 1800x1400x2000mm | ||||||
Weight | 1380Kg |
Human body elements analysis equipment, applies the accurate measurement of AVR micro computer controller, bases on new statistics method DXA, analysis human elements: fat weight BMI(body mass index), non-fat and other health indicators through multi-frequency bioelectrical impedance analysis melthod(MFBIA). give instruction on guests' health. and provide a scientific basis for losing weight effectively. Which is considered as an epoch-making results of the health industry. If is health consultants, and it provide an independent analysis of health data for each test. Applicable to major fitness, body centers, medical centers, senior clubs, supporting projects of losing weight.
DATA FUNCTION
Advantages:
1. Precise: The most advanced CE Cleared multi-frequency(25HZ, 50HZ, 100HZ) bioelectrical impedance body composition analyzer;
2. Expert: Totally 26 values of body composition analysis with height measurement;
3. Quick: Provides highly accurate whole body in under 20 seconds;
4. Two Printers: Inbuilt micro thermal printer and HP Color printer included at no charge. The thermal printer works speedily and conveniently and offers optional A4 size color printout;
5. Save and Output: SD card can transfer the test data to computer, and with the first letter of the customer' s name will find the test data easily.
ical Parameters | Test Method | Multi-frequency bioelectrical impedance analysis (MFBIA) |
Test Part | bioelectrical impedance analysis on the part of left upper limb, right upper limb, trunk, left lower extremity, right lower extremity | |
Test Frequency | Three differenct frequency(20KHZ, 50KHZ, 100KHZ) | |
Electrode Method | 8 point contact eletrode | |
Computing method of body components | Do not estimate through empirical value | |
Output Value(25) | TBW, protein, mineral salt, Body fat, bone weight, Weight,IBW, fat-free weight, SMM(Skeletal muscle), BMI(Body mass index), PDF(percentage of body fat), WHP(waist-hip ratio),moisture ratio, Obesity diagnosis, nutritional assessment, Weight assessment, obesity assessment, Goal weight,Weight control,Fat control, Muscle control, Health assessment, basic metabolism, bioelectrical impedance. | |
Rated current | less than 180μA | |
Power | Input power: AC100~240V, 50/60HZ | |
Screen | 320*240 STN LCD Touching Screen | |
Operation Language | English and Multiple Language Option | |
Values Storage | 50000×10 and SD Card unlimited expansion is available | |
External Storage | SD Card tranfer to computer for large storage | |
External Interfaces | RJ-45, USB2 | |
Printer Interfaces | USB | |
IC Card System | standard IC card control | |
Printer | A4 color paper ink-jet printer(manufacturers appoint the model), internally installed thermal printer | |
MEAS. Of Package | 49CM*50CM*118CM (woodern case), GW: 40KG; NW:32KG. | |
Test time | No more than 2 minutes | |
Operation Environment | Temperature: 10~400°C(50~1040°F),humidity: 30~80%RH, 500~600hPa | |
Conservation Environment | Temperature: 0~400°C(32~1040°F),humidity: 30~80%RH, 500~600hPa | |
Test scope of weight | 10~200Kg; Test scope of age: 10~99 ages; Test scope of height: 90~200cm | |
External expansion project | Ultrasonic Height Measurer(selective purchasing) |
Copyright © 2018 Sinowon Innovation Metrology Manufacture Limited. | All Rights Reserved 粤ICP备16062806号
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.