1/3” Analog Color Video Camera
Vicam6.0
 
Vicam6.0 is the 1/3" analog color CCD camera for Sinowon manual/semi-auto vision measuring system, it has been applied on the series of iMove, iVision, iFocus, iTouch, and iSemi.
Technical Specifications:
Commodity  | 1/3” Analog Camera of Vision Measuring Machine  | 
Model  | ViCam6.0  | 
Video Signal System  | Type E: PAL  | 
Sensor  | Diagonal 6.0mm 1/3” Exview CCD  | 
Unit cell size  | 6.5um(H)X6.25um(V)  | 
Number of pixels  | approx. 470K pixels  | 
Scanning system  | 2:1 interlaced  | 
Resolution  | 650TVL  | 
Video output  | composite video signal: 1.0Vp-p, 75 ohms  | 
Video process  | Bio-ele image processing ele ext-Fx TM  | 
Sensitivity  | 0.1Lux  | 
S/N ratio  | 54dB (AGC: OFF)  | 
ATW  | OSD set: Push lock/ manual/auto(1800 °K~10500 °K)  | 
AES  | OSD set: 8-level manual/auto: 1/50s~1/10,0000s  | 
OSD  | available  | 
Sync mode  | internal lock  | 
Lens drive  | DC  | 
Lens mount  | C/CS mount  | 
Power consumption  | Approx. 1.5W; recommended: +12VDC  | 
Operating temperature  | 0℃ to +40℃ (recommended)  | 
Dimension  | 60.0 (L)×48.5 (W)×58.0 (H) mm  | 
Weight  | approx. 155g  | 
1/2” Analog Color Video Camera
Vicam8.0
Vicam8.0 is the 1/2” analog color video CCD camera for Sinowon automatic vision measuring system, it has been applied on the series of AutoVision, AutoTouch, AutoScan as the standard camera.
Technical Specification:
Commodity  | 1/2” Analogue Color Video Camera  | 
Model  | Vicam8.0  | 
Signal system  | Type E: PAL standard  | 
Sensor  | 1/2” 8.6um(H)X8.3um(V)  | 
Number of pixels  | Approx.470K pixels  | 
Scanning system  | 2:1 interlaced  | 
Resolution  | 700TVL  | 
Video output  | composite video signal: 1.0Vp-p, 75 ohms Y:0.7Vp-p, 75 ohms: C:0.3Vp-p 75 ohms  | 
Video process  | ele ext-Fx  | 
Sensitivity  | 0.001Lux  | 
S/N ratio  | 63dB (AGC: OFF)  | 
ATW  | OSD set: Push lock/ manual/auto(2300° K~11000° K)  | 
Image adjustment  | OSD set, Brightness, contrast ratio, and sharpness, Chroma, gain  | 
Language  | OSD set,8 English/Chinese/France/German/Portuguese/Spanish  | 
OSD  | Available  | 
Sync mode  | internal lock  | 
Lens drive  | DC  | 
Lens mount  | C/CS mount  | 
Lightening proof  | isolated 10/700us 4000V; follow IEC61000-4.5, ITU-T K20/21  | 
Power consumption  | approx. 2.4W +12V DC  | 
Operating temperature  | 0℃ to ~40℃  | 
Dimension  | 127.1 (L)×68.8 (W)×48.7 (H) mm  | 
Weight  | approx. 400g  | 
  Tel: 0086-0769-2318 4144
  Mobile: 0086-137 2828 8444
Telephone: 0086-0769-23184144
E-Mail: mz@sinowon.com
Website: www.sinowon.com
Headquarter Address:
C1-508, Tian'an Cyber Park, #1 Glod Road, Nancheng, Dongguan, China (Post Code:523080)
Factory:
Unit 01, Building 7, No. 120, Liantang Road, Tangxia Town, Pengjiang District, Jiangmen, Guangdong, China (Post Code:529000)
International Trade Sector:
C1-501, Tianan, Gloden Road, Nancheng, Dongguan, Guangdong, China(Post Code:523080)
Copyright © 2025 Sinowon | All Rights Reserved.