◆ With Zoom A5(binocular) and Zoom A5T(trinocular);
◆ Brand-new optical design, the best reproduction and true color image;
◆ Kinds of stands and attachments are available;
◆ Applied to modern biology research, semiconductor and the other science and technology industry field to meet high precision requirement.
Model | Binocular Zoom A5 |
Code# | 411-222 |
Objective | 0.7x~4.5x Zoom Objective, Zoom Ration 6.4x |
Eyepiece | High eye-point and wide-field eyepiece WF10X/20mm Optional WF15X/15mm,WF20X/10mm and object micrometer is available |
Magnification | 7x~45x,it can extend to 3.5x~180x |
Zoom Driver | Horizontal Axial Driver Control Knobs |
Working Distance | 100mm(effective distance),it can extend to 30mm~165mm |
Microscope Head | Binocular Observe Head with 45°incline and 360°rotatable |
Interpupillary distance adjustment range 54~76mm with bilateral ±6 diopter | |
Microscope Holder | Focus adjustment range 50mm,focusing knobs elasticity adjustable Drawtube diameter 76mm |
Microscope Stand | Pillar diameter 32mm and high 240mm |
Black & white working board diameter 95mm | |
Auxiliary Objective | 0.5X/165mm,1.5X/45mm and 2X/30mm optional |
Optical Specification:
Eyepiece | Main Body | Auxiliary Objective | |||
0.5X | 1X | 1.5X | 2X | ||
0.7x~4.5x | (#416-312) | (#416-322) | (#416-332) | (#416-342) | |
10X | Total Magnification | 3.5x~22.5x | 7x~45x | 10.5x~67.5x | 14x~90x |
Field of view | 57.1~8.9mm | 28.6~4.4mm | 19~3mm | 14.3~2.2mm | |
15X | Total Magnification | 5.25x~33.75x | 10.5x~67.5x | 15.75x~101.25x | 21x~135x |
Field of view | 43.8~ 6.7mm | 21.1~3.3mm | 14.3~2.2mm | 10.7~1.7mm | |
20X | Total Magnification | 7x~45x | 14x~90x | 21x~135x | 28x~180x |
Field of view | 28.6~ 4.4mm | 14.3~2.2mm | 9.5~1.5mm | 7.1~1.1mm | |
Working Distance(mm) | 165 | 100 | 45 | 30 |
Copyright © 2018 Sinowon Innovation Metrology Manufacture Limited. | All Rights Reserved 粤ICP备16062806号
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.