One Touch, Friend Forever
contact sales at SINOWON.
◆ IMS-320 inverted gold phase microscopy adopts excellent infinite optical system and modular functional design concept, which can easily upgrade the system and realize the functions of polarlight observation, dark field observation and so on. The compact and stable high rigid main body fully embodies the vibration prevention requirements of the microscope operation. The ideal design that meets the ergonomic requirements makes the operation more convenient and comfortable and has a wider space. It is suitable for microobservation of metalstructure and surface morphology and is an ideal instrument for metalology, mineralalogy and precision engineering research.
Product Name | Inverted Metallurgical Microscope IMS-320 | Code# |
Model | IMS-320 | 431-153 |
Eyepice | High-point , extra wide field eyepiece WF10X/Ø20mm | 431-533 |
Objectives | Inifitive Plan achromatic objective 5X/0.12 BD Working distance:9.70mm Inifitive Plan achromatic objective 10X/0.25 BD Working distance:9.30mm Inifitive Plan achromatic objective 20X/0.40BD Working distance:7.23mm Inifitive Plan achromatic objective 50X0.70 BD Working distance:2.50mm | 431*613 431*623 431*633 432*653 |
Viewing Head | Inclined 30°, interpupillary distance 53-75mm | 431-503 |
Nosepiece | Quintuple Nosepiece | 431-603 |
Focusing | Coarse micro coaxial focus with locking device, microlattice value: 2 μm | 431-703 |
Mechanical Stage | Size of circular rotating carrier plate: maximum outer diameter Ф130mm, Minimum pass-light aperture is less than Ф12mm. Overall dimension: 242mmX200mm; movement range: 30mmX30mm | 431-404 |
Illuminator | 12V/50W Halogen Lamp,Adjustable | 431-833 |
Color Filter | Yellow,Blue,Green Color Filter and Ground Glass | 432-303 |
Power Supply | AC220V/50Hz;110V/60Hz | 431-813 |
Product Name | Code# | Product Name | Code# |
Cross cross microscope DE10X/22mm | 432*513 | CCD 0.5X camera connector | 431-723 |
Infinite Plan Achromatic 40X/0.60 BD Working diatance:3.00mm | 431*643 | Infinite Plan Achromatic 60X/0.70 BD Working diatance:1.90mm | 431*663 |
Infinite Plan Achromatic 80X/0.80 BD Working diatance:0.80mm | 431*673 | Infinite Plan Achromatic 100X/0.85 BD Working diatance:0.22mm | 431*683 |
1xC-mount(Available for Digital Camera) | 431-713 | 0.5X with split scale, lattice value of 0.1mm/ lattice | 431*723 |
To enjoy 5% discount off if fill in the following inquiring information table, the question or inquiry will be replied in a short time.
Copyright © 2018 Sinowon Innovation Metrology Manufacture Limited. | All Rights Reserved 粤ICP备16062806号
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.