One Touch, Friend Forever
contact sales at SINOWON.
◆ IMS-310 Infinitive Optical System Providing Excellent Optical Functions. With the stable stand structure, advanced stage design and comfortable operation, it is widely used in institute and laboratory to observe and identify the structure of various metal and alloy.
Product Name | Inverted Metallurgical Microscope IMS-310 | Code# |
Model | IMS-310 | 431-144 |
Eyepice | High-point , extra wide field eyepiece EW10×/ 20 | 431@514 |
Objectives | Inifitive Plan achromatic objective 4X/0.1 Inifitive Plan achromatic objective10X/0.25 Inifitive Plan achromatic objective20X/0.4(s) Inifitive Plan achromatic objective 40X/0.6 | 431-614 431-634 431@644 432-654 |
Viewing Head | Inclined 30°, interpupillary distance 48-75mm | 431-504 |
Nosepiece | Quintuple Nosepiece | 431-604 |
Focusing | Coaxial coarse & fine adjustment, Vertical objective movement, Coarse stroke 37.7mm per rotation, Fine stroke 0.2mm per rotation | 431-704 |
Mechanical Stage | Plain stage, stage layer Ø110mm, hole Ø10mm,Ø15mm,Ø25mm Moving range 120X78mm,loading plate 128X86mm | 431-404 |
Illuminator | 6V/30W Halogen Lamp,Adjustable | 431-804 |
Color Filter | Yellow,Blue,Green Color Filter and Ground Glass | 432-304 |
Power Supply | AC220V/50Hz;110V/60Hz | 431-814 |
Product Name | Code# | Product Name | Code# |
Infinite Plan Achromatic 5x/0.25 | 431-664 | Infinite Plan Achromatic 80x/0.9 | 431-684 |
Infinite Plan Achromatic 100x/0.80 | 431-694 | Mechanical 226x178mm | 431-414 |
1xC-mount(Available for Digital Camera) | 431-714 | USB Camera USB-A1 | 431-513 |
To enjoy 5% discount off if fill in the following inquiring information table, the question or inquiry will be replied in a short time.
Copyright © 2018 Sinowon Innovation Metrology Manufacture Limited. | All Rights Reserved 粤ICP备16062806号
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.