One Touch, Friend Forever
contact sales at SINOWON.
Application:
Sinowon MVS-432R is multisensor vision coordinate measuring machine, it not only can measure the linear size, such as: point, line, cycle, arc, angle, rectangular hole, but also can measure the geometrical size, such as: straightness, flatness, circularity, cylindricity, perpendicularity, parallelism, angularity, concentricity, symmetry, position, profile, surface In the workshop and laboratory, most of measurement job can be done by multisensor measuring machine, it is widely applied to measure the dimension of Hardware, Mold, Machining, Precision Manufacturing, Automotive Parts, Stampings, Aerospace Components, Plastic & Rubber Products, Mobile Phone Industry, PCB Boards, Electronic Components, Semiconductor Components, Flat Glass (Touch Panels & LCD Panels), Medical Devices , tools and other fields, etc.
Product Features:
² Moving Bridge type structure, measuring workpiece is fixed;
² Four-axis CNC fully auto close loop control, auto measurement;
² Marble base and pillar, good stability;
² Imported linear scale, resolution is 0.1um, grinding ball screw and AC servo motor etc. to ensure the precision and stability of the motion system;
² Imported high-resolution digital camera, to ensure clear image without distortion;
² 6.5x Electronic zoom lens, accurate doubling and one times pixel correction only needed;
² With programmable surface 5-ring 8-division LED Cold Illumination and contour LED parallel illumination and built-in intelligent light adjustment, it can automatic control the brightness in the 8-division;
² Equipped with imported R20 Probe to perform 3D measurement;
² Powerful function and easy operation RationalVue Measuring Software to enhance quality control;
² Optional Laser Sensor Module. Machines can be customized according to customers’ requirements.
Technical Specification:
Commodity | 3D Multisensor Fully Auto Vision Measuring Machine | ||||||
Model | MVS-432R | ||||||
Code# | 523-370R | ||||||
X/Y-axis Travel | 400x300mm | ||||||
Z-axis Travel | 200mm | ||||||
X/Y/Z-3 axis Linear Scale | Glass Linear Scale Resolution: 0.5um | ||||||
Guidance Mode | Precision linear guide, double-track double slider guide | ||||||
Operation Mode | Joystick controller, Mouse operation, automatic detection program | ||||||
Accuracy* | E1xy ≤2.0+L/200(um) | ||||||
E1z ≤4+L/200(um) | |||||||
Repeatability | ±2um | ||||||
3D probe measuring system | TELES R20 Probe 3D measuring system Ring Gauge or optional 25mm calibration ball | ||||||
Vision Touch Sensor | High definition 1/2.9” digital camera | ||||||
6.5X Electronic Zoom Lens | |||||||
Optical Magnification: 0.7X-4.5X | |||||||
Field of View(mm) (D*H*V) | Magnification | 0.7X | 1X | 2.0X | 3.0X | 4X | 4.5X |
1/2.9"Camera | 8.88x7.10x5.32 | 6.21x4.97X3.73 | 3.11x2.49x1.86 | 2.07x1.66x1.24 | 1.55x1.24x0.93 | 1.38x1.10x0.83 | |
Illumination System | Contour | LED parallel contour illumination | |||||
Surface | 0~255 Stepless adjustable 5-ring 8-division LED surface illumination | ||||||
Coaxial | LED Parallel Illumination | ||||||
Measuring Software | RationalVue Measuring Software | ||||||
Operation System | Support WIN 10, 32/64 operating system | ||||||
Working Environment | Temperature 20℃±2℃ Humidity Range<2℃/hr Humidity 30~80% Vibration<0.002g, <15Hz | ||||||
Language | English, Korean, Chinese, Spanish, German, Korean etc. | ||||||
Power Supply | 220V/50Hz; 110V/60Hz | ||||||
Load Capacity | 25Kg | ||||||
Dimension(W*D*H) (cm) | 1280x840x1688mm | ||||||
Packing Size | 1500x1120x1900mm | ||||||
Net Weight | 450Kg | ||||||
Gross Weight | 675Kg |
Standard Delivery:
To enjoy 5% discount off if fill in the following inquiring information table, the question or inquiry will be replied in a short time.
Copyright © 2018 Sinowon Innovation Metrology Manufacture Limited. | All Rights Reserved 粤ICP备16062806号
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.