MVL is a Fully Auto Vision Measuring Machine for vision measurement with laser scanning function, it has four-axis auto motorized control, the standard coaxial motorized detent zoom lens and laser scanning probe is able to meet with different applications. It is widely used in Metal mold, electronic industry, medical equipment and flat panel display industry, as well as 3C research institutes, colleges and universities, metrology institutions and dimension inspection on production line.
◆ High precision X/Y/Z/Q-axis fully auto control, high position accuracy;
◆ Precision linear guide, grinding ball screw and AC servo motor, ensure accuracy the stability of system position;
◆ 0.5um high resolution linear scales ensure the precision of position and measurement accurately;
◆ 6.5X standard coaxial motorized detent zoom lens and high definition color digital camera, ensure sharp observation and stable measurement requirement;
◆ Programmable 5-ring 8-division LED surface illumination, contour parallel LED illumination, can realize 256 grade brightness adjustment intelligently;
◆ Laser scanning probe is as standard delivery special for the measurement of transparent glass, etc.
◆ High-powerful auto measuring software iMeasuring 4.3.
Product Name | 2.5D MVL Vision & Laser-Scanning Measuring Machine | |||||||
Model | MVL-3020 | MVL-4030 | ||||||
Code# | 526-360 | 526-370 | ||||||
X/Y-axis Travel(mm) | 300x200 | 400x300 | ||||||
Z-axis Travel(mm) | 200 | |||||||
X/Y/Z 3-axis Linear Scale(mm) | USA High precision linear scale,Resolution:0.0005mm | |||||||
Guidance Mode | Precision linear guide,double-track double slider guide | |||||||
Operation Mode | Joystick controller, Mouse operation, automatic detection program | |||||||
Measurement Accuracy | XY-axis:≤2.2+L/200 | |||||||
Z-axis:≤5+L/200 | ||||||||
Repeatability | ±2um | |||||||
Video System | High definition 1/3" Color CCD Camera, | |||||||
6.5X continue click zoom lens; optical magnification: 0.7X-4.5X; video magnification:126X~172X(21.5”monitor) | ||||||||
Field of View(mm) (Diagonal * Horizontal*Vertical) | Lens Magnification | 0.7x | 1x | 2.0x | 3.0x | 4x | 4.5x | |
1/3"CCD | 8.57x6.86x5.14 | 6.00x4.80x3.60 | 3.00x2.40x1.80 | 2.00x1.60x1.20 | 1.50x1.20x0.90 | 1.33x1.07x0.80 | ||
Illumination | Contour | LED Parallel Contour Illumination | ||||||
Surface | 5-ring 8-division 0~255 grade continue adjustable | |||||||
Software System | iMeasuring 4.3 Fully Auto Measuring Software | |||||||
Load Capacity (Kg) | 25 | 25 | ||||||
Working Environment | Temperature 20℃±2℃,Humidity Range<2℃/hr,Humidity 30~80%,Vibration<0.002g,<15Hz | |||||||
Power | 220V/50Hz/10A | |||||||
Dimension(mm) | 1132x720x1665 | 1280x840x1688 | ||||||
Weight(Kg) | 380 | 450 |
Copyright © 2018 Sinowon Innovation Metrology Manufacture Limited. | All Rights Reserved 粤ICP备16062806号
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.